Sweets, cookies and candies

Sweets are often our quick and favorite snack. Loved by children, but also adults candy bars, cookies, pretzels, chocolate and more. It's hard to cross them out from our diet, but you should know the amount of calories, fats and sugars in certain sweets in order to keep some balance. Weight loss diets do not always require to sacrifice everything that tastes good. Good diet plan is often a matter of appropriate proportions.

Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Artificial Blueberry Muffin Mix dry 100 407 4.7 77.45 8.7
Bagel chips plain 100 451 12.34 66.36 15.14
Banana chips 100 519 2.3 58.4 33.6
Biscuit 100 400 9.3 73.8 7.5
Biscuits baked higher fat refrigerated dough plain or buttermilk 100 352 7.38 46.63 15.09
Biscuits baked lower fat refrigerated dough plain or buttermilk 100 300 7.8 55.4 5.2
Biscuits dry mix plain or buttermilk 100 428 8 63.3 15.4
Biscuits higher fat refrigerated dough plain or buttermilk 100 322 6.66 43.27 13.63
Biscuits lower fat refrigerated dough plain or buttermilk 100 257 6.7 47.6 4.5
Biscuits prepared from recipe plain or buttermilk 100 353 7 44.6 16.3
Brownie, chocolate 100 317 4.9 74.3 11.8
Candied fruit 100 322 0.34 82.74 0.07
Candies 100 GRAND Bar NESTLE 100 468 2.5 70.97 19.33
Candies 3 MUSKETEERS Bar 100 436 2.6 77.77 12.75
Candies 5TH AVENUE Candy Bar 100 482 8.78 62.68 23.98
Candies AFTER EIGHT Mints 100 432 1.67 79.53 11.9
Candies ALMOND JOY BITES HERSHEY'S 100 563 5.58 57.54 34.5
Candies ALMOND JOY Candy Bar 100 479 4.13 59.51 26.93
Candies BIT-O'-HONEY Candy Chews 100 375 2 80 7.5
Candies BUTTERFINGER Bar 100 459 5.4 72.9 18.9
Candies butterscotch 100 391 0.03 90.4 3.3
Candies butterscotch confectioner's coating 100 539 2.2 67.1 29.05
Candies candy bar soft nougats peanut butter milk chocolate REESE's Fast Break 100 495 8.93 63.9 23.21
Candies CHUNKY Bar 100 475 7.5 60 27.5
Candies COCOAVIA Blueberry and Almond Chocolate Bar MARS SNACKFOOD US 100 525 6.35 60.37 28.68
Candies COCOAVIA Chocolate Bar 100 539 5.81 62.99 29.3
Candies COCOAVIA Chocolate Covered Almonds MARS SNACKFOOD US 100 573 9.51 50.22 37.07
Candies COCOAVIA Crispy Chocolate Bar 100 517 8.21 62.06 26.23
Candies crispy bar with peanut butter filling 100 542 9.53 55.53 31.34
Candies CRUNCH Bar and Dessert Topping 100 500 5 67 26
Candies dark chocolate coated coffee beans 100 540 7.5 59.95 30
Candies DOVE Dark Chocolate 100 520 5.19 59.4 32.45
Candies DOVE Milk Chocolate 100 546 5.94 59.78 31.72
Candies Fruit and Creme STARBURST Fruit Chews 100 408 0.41 82.43 8.36
Candies GOOBERS Chocolate Covered Peanuts 100 512 9.7 53 34
Candies hard 100 394 0 98 0.2
Candies HEATH BITES 100 530 3.94 63.39 30.38
Candies HERSHEY'S GOLDEN ALMOND SOLITAIRES 100 570 11.97 46.91 37.13
Candies HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES 100 550 9.76 51 35.73
Candies HERSHEY'S POT OF GOLD Almond Bar 100 577 12.82 46.15 38.46
Candies jellybeans 100 375 0 93.55 0.05
Candies KIT KAT bar 100 518 7 65 26
Candies KIT KAT BIG KAT Bar 100 520 6.24 63.64 27.84
Candies KRACKEL Chocolate Bar 100 512 6.62 63.96 26.58
Candies MARS Almond Bar MARS SNACKFOOD US 100 467 8.1 62.7 23
Candies Marshmallows 100 318 2 81 0
Candies milk chocolate coated coffee beans 100 549 7.41 55.25 33.18
Candies milk chocolate coated peanuts 100 519 13.1 49.7 33.5
Candies milk chocolate peanut butter and soft nougats FAST BREAK REESE'S 100 474 8.66 61.6 23.42
Candies milk chocolate peanut butter REESESTICKS crispy wafers HERSHEY 100 521 9.53 55.38 31.34
Candies Milky Way bar 100 456 4.01 71.8 17.23
Candies MILKY WAY Caramels. dark chocolate covered 100 458 3.82 67.56 20.42
Candies MOUNDS Candy Bar 100 486 4.6 58.59 26.6
Candies MR. GOODBAR Chocolate Bar 100 538 10.22 54.34 33.21
Candies OH HENRY! Bar 100 462 7.7 65.5 23
Candies Original fruits STARBURST Fruit Chews 100 408 0.41 82.57 8.21
Candies POP'ABLES 3 MUSKETEERS Brand Bite Size 100 443 2.59 75.94 15.17
Candies POP'ABLES MILKY WAY Brand Bite Size 100 463 3.3 71.85 18
Candies POP'ABLES SNICKERS Brand Bite Size 100 480 7.15 61.07 24.32
Candies prepared-by-recipe with nuts chocolate marshmallow fudge 100 474 3.24 67.69 21.11
Candies prepared-from-recipe chocolate fudge 100 411 2.39 76.44 10.41
Candies prepared-from-recipe chocolate marshmallow fudge 100 453 2.26 71.34 17.48
Candies prepared-from-recipe divinity 100 364 1.32 89.05 0.06
Candies prepared-from-recipe fondant 100 373 0 93.18 0.02
Candies prepared-from-recipe peanut brittle 100 486 7.57 71.24 18.98
Candies prepared-from-recipe peanut butter fudge 100 387 3.78 77.75 6.59
Candies prepared-from-recipe praline 100 485 3.3 59.59 25.9
Candies prepared-from-recipe taffy 100 397 0.03 91.56 3.33
Candies prepared-from-recipe toffee 100 560 1.07 64.72 32.75
Candies prepared-from-recipe truffles 100 510 6.21 44.88 33.76
Candies prepared-from-recipe vanilla fudge 100 383 1.05 82.15 5.45
Candies prepared-from-recipe with nuts chocolate fudge 100 461 4.38 67.93 18.93
Candies RAISINETS Chocolate Covered Raisins 100 422 4.4 71 17
Candies Reese's Bites 100 521 11 55 30
Candies REESE'S NUTRAGEOUS Candy Bar 100 517 11.28 52.8 32.09
Candies REESE'S Peanut Butter Cups 100 515 10.24 55.36 30.53
Candies REESE'S PIECES Candy 100 497 12.46 59.86 24.77
Candies ROLO Caramels in Milk Chocolate 100 474 5.08 67.95 20.93
Candies semisweet chocolate 100 480 4.2 63.9 30
Candies sesame crunch 100 516 11.6 50.3 33.3
Candies SKITTLES Original Bite Size Candies 100 405 0.19 90.78 4.37
Candies SKITTLES Sours Original 100 401 0.18 91.02 4
Candies SKITTLES Tropical Bite Size Candies 100 405 0.19 90.77 4.34
Candies SKITTLES Wild Berry Bite Size Candies 100 402 0.19 90.76 4.25
Candies SKOR Toffee Bar 100 535 3.13 61.72 32.18
Candies SNICKERS Almond bar MARS SNACKFOOD US 100 472 5.4 64.67 22.4
Candies SNICKERS bar 100 491 7.53 61.51 23.85
Candies SNICKERS CRUNCHER 100 488 6.86 62.85 24.38
Candies SNICKERS MUNCH bar 100 536 15.25 43.64 36.22
Candies soft fruit and nut squares 100 390 2.31 73.81 9.52
Candies SPECIAL DARK Chocolate Bar 100 556 5.54 60.49 32.4
Candies STARBURST Sour Fruit Chews 100 400 0.39 79.73 7.78
Candies starch jelly pieces gumdrops 100 396 0 98.9 0
Candies sugar-coated almonds 100 474 10 68.26 17.93
Candies sweet chocolate 100 507 3.9 60.4 34.2
Candies sweet chocolate coated fondant 100 366 2.2 80.4 9.3
Candies SYMPHONY Milk Chocolate Bar 100 531 8.51 58.01 30.57
Candies Tropical fruits STARBURST Fruit Chews 100 409 0.41 82.76 8.31
Candies TWIX Caramel Cookie Bars 100 502 4.91 64.8 24.85
Candies TWIX Peanut Butter Cookie Bars 100 536 9.18 54.15 32.67
Candies TWIZZLERS CHERRY BITES 100 338 2.97 79.38 1.7
Candies TWIZZLERS NIBS CHERRY BITS 100 347 2.3 79.37 2.64
Candies TWIZZLERS Strawberry Twists Candy 100 350 2.56 79.74 2.32
Candies unsweetened carob 100 540 8.15 56.29 31.36
Candies vanilla with nuts fudge 100 435 3 74.61 13.69
Candies WHATCHAMACALLIT Candy Bar 100 494 8.04 63.23 23.68
Candies with almonds milk chocolate 100 526 9 53.4 34.4
Candies with rice cereal milk chocolate 100 511 7.64 59.67 29.37
Candies yogurt confectioner's coating 100 522 5.87 63.94 27
Candies YORK BITES 100 394 1.78 81.64 7.32
Candies YORK Peppermint Pattie 100 384 2.19 80.99 7.17
Candy (Ferrero Rocher) 100 562 9 41 40.2
Candy (Raffaello) 100 600 9.7 35.4 46.6
Candy (Toffifee) 100 535 6 58 31
Candy bar (Bounty) 100 470 4.2 56.7 25.2
Candy bar (chocolate) 100 447 3.6 71.8 16.2
Candy bar (Kinder Bueno) 100 532 5.5 47.6 35.5
Candy bar (Knoppers) 100 528 8 52 32
Candy bar (Mars) 100 454 3.6 68.9 18.2
Candy Bar (Twix) 100 487 5.3 64.2 23.2
Cereals Reese's Puffs 100 433 7 76 12
Cheese puffs and twists low fat baked corn based 100 432 8.5 72.35 12.1
Chewing gum 100 360 0 96.7 0.3
Chips (corn) 100 378 8.9 78.9 3
Chips (potato chips pepper flavour) 100 586 6 50.4 40
Chips (potato chips, fat free, salted) 100 379 10 84 1
Chips (potato chips, plain, salted) 100 547 7 50 37
Chips (potato chips, without salt, reduced fat) 100 487 7 68 21
Chips barbecue-flavor extruded corn-based 100 523 7 56.2 32.7
Chips cheese-flavor made from dried potatoes 100 551 7 50.6 37
Chips made from dried potatoes potato 100 559 4.45 52.02 38.41
Chips potato barbecue-flavor 100 490 7.7 52.8 32.4
Chips potato cheese-flavor 100 496 8.5 57.7 27.2
Chips potato reduced fat without salt 100 487 7.1 67.8 20.8
Chocolate 45- 59% cacao solids dark 100 546 4.88 61.17 31.28
Chocolate 60-69% cacao solids dark 100 579 6.12 52.42 38.31
Chocolate with nuts 100 547 7.6 52.7 33.9
Chocolate-flavored hazelnut spread 100 541 5.41 62.16 29.73
Cocoa HERSHEY'S European Style Cocoa unsweetened dry powder 100 400 20 60 10
Cocoa plain hi-fat or breakfast dry powder 100 486 16.8 51.39 23.71
Cocoa processed with alkali hi-fat or breakfast dry powder 100 479 16.8 49.71 23.71
Cocoa processed with alkali unsweetened dry powder 100 220 18.1 58.3 13.1
Cocoa unsweetened dry powder 100 228 19.6 57.9 13.7
Cookies animal crackers (includes arrowroot tea biscuits) 100 446 6.9 74.1 13.8
Cookies Home Style Chocolate Chip Ice Box (ARCHWAY) 100 497 4.28 65.02 24.4
Cookies Home Style Coconut Macaroon (ARCHWAY) 100 460 3.02 61.23 22.55
Cookies Home Style Date Filled Oatmeal (ARCHWAY ) 100 400 4.67 68.16 12.05
Cookies Home Style Frosty Lemon (ARCHWAY) 100 430 4.41 64.78 17.11
Cookies Home Style Iced Molasses (ARCHWAY) 100 420 3.5 69.12 14.43
Cookies Home Style Iced Oatmeal (ARCHWAY) 100 435 4.89 66.76 16.53
Cookies Home Style Molasses (ARCHWAY) 100 403 4.25 69.41 12.06
Cookies Home Style Oatmeal (ARCHWAY) 100 421 5.48 68.17 14.08
Cookies Home Style Oatmeal Raisin (ARCHWAY) 100 406 5.17 69.27 12.08
Cookies Home Style Old Fashioned Molasses (ARCHWAY) 100 406 4.27 70.55 11.83
Cookies Home Style Old Fashioned Windmill (ARCHWAY) 100 468 5.17 72.23 17.55
Cookies Home Style Peanut Butter (ARCHWAY) 100 480 9 58.48 24.28
Cookies Home Style Raspberry Filled (ARCHWAY) 100 400 4.35 65.92 13.26
Cookies Home Style Reduced Fat Ginger Snaps (ARCHWAY) 100 424 4.67 76.23 11.14
Cookies Home Style Strawberry Filled (ARCHWAY) 100 400 4.35 65.92 13.26
Cookies Home Style Sugar Free Oatmeal (ARCHWAY) 100 442 5.54 67.2 20.92
Desserts dry mix chocolate rennin 100 363 2.4 91.5 3.3
Desserts dry mix vanilla rennin 100 383 0 99 0
Desserts prepared-from-recipe apple crisp 100 161 1.75 30.84 3.43
Desserts prepared-from-recipe baked egg custard 100 104 5.02 11 4.58
Desserts prepared-from-recipe caramel custard flan 100 145 4.53 22.78 4.03
Desserts prepared-from-recipe chocolate mousse 100 225 4.14 16.07 16
Desserts unsweetened tablets rennin 100 84 1 19.8 0.1
Egg custards dry mix 100 410 6.9 82.8 6.4
Egg custards prepared with 2% milk dry mix 100 112 4.13 17.61 2.83
Egg custards prepared with whole milk dry mix 100 122 3.99 17.6 4
Frostings dry mix creamy chocolate 100 389 1.3 92 5.2
Frostings dry mix creamy vanilla 100 410 0.3 93.8 4.9
Frostings prepared with butter dry mix creamy chocolate 100 408 1.11 71.8 13.06
Frostings prepared with margarine dry mix creamy chocolate 100 404 1.1 71.02 12.87
Frostings prepared with margarine dry mix creamy vanilla 100 413 0.34 74.28 12.74
Frostings ready-to-eat cream cheese-flavor 100 415 0.1 67.32 17.3
Frostings ready-to-eat creamy chocolate 100 397 1.1 63.2 17.6
Frostings ready-to-eat creamy vanilla 100 418 0 67.89 16.23
Frozen novelties CREAMSICLE Pops Sugar Free 100 49 1.37 11.95 2.33
Frozen novelties No Sugar Added CREAMSICLE Pops 100 57 1.78 14.54 0.86
Fruit sweets 100 374 0.3 92 0.5
Gelatin desserts dry mix 100 381 7.8 90.5 0
Gelatin desserts no added sodium with aspartame reduced calorie dry mix 100 345 55.3 33.3 0
Gelatin desserts prepared with water dry mix 100 62 1.22 14.19 0
Gelatin desserts prepared with water dry mix 100 62 1.22 14.19 0
Gelatin desserts prepared with water with aspartame reduced calorie dry mix 100 20 0.83 4.22 0
Gelatin desserts sodium-citrate and salt with added ascorbic acid dry mix 100 381 7.8 90.5 0
Gelatin desserts vitamin C sodium potassium added phosphorus with aspartame reduced calorie dry mix 100 345 55.3 33.3 0
Gelatin desserts with aspartame reduced calorie dry mix 100 198 15.67 80.21 0
Ice cream cone flavors other than chocolate with nuts chocolate covered 100 354 5.21 34.38 21.88
Ice creams light chocolate 100 187 5 25.7 7.19
Ice creams light vanilla 100 180 4.78 29.46 4.83
Ice creams no sugar added light chocolate 100 173 3.54 26.79 5.74
Jellies 100 266 0 76 0
Light Ice Cream blended with milk chocolate candies soft serve 100 182 4.02 26.82 6.46
Milk Chocolate 100 526 8 54.2 30.7
Peanut bar 100 522 15.5 47.4 33.7
Peanut butter confectioner's coating 100 529 18.3 46.88 29.8
Popcorn with fat 100 518 9 57.1 28.1
Popcorn without fat 100 397 12 77.9 4.2
Pretzels, hard, plain, salted 100 378 10 79 3.5
Pretzels, soft 100 338 8 69 3
Pudding 100 95 2.8 16.2 2.1
Pudding egg yolk and water prepared with sugar regular dry mix lemon 100 109 0.65 24.2 1.12
Sesame bar 100 511 13.4 56.2 25.8
Snacks buckwheat brown rice rice cakes 100 380 9 80.1 3.5
Snacks cakes popcorn 100 384 9.7 80.1 3.1
Snacks cheese-flavor popcorn 100 526 9.3 51.6 33.2
Snacks cheese-flavor puffs or twists extruded corn-based 100 565 5.83 52.38 37.11
Snacks corn brown rice rice cakes 100 385 8.4 81.2 3.2
Snacks corn cakes 100 387 8.1 83.4 2.4
Snacks multigrain brown rice rice cakes 100 387 8.5 80.1 3.5
Snacks nacho cheese made with olestra low fat tortilla chips 100 318 8.44 65.22 3.53
Snacks nacho cheese tortilla chips 100 514 8.15 61.74 26.07
Snacks plain brown rice rice cakes 100 387 8.2 81.5 2.8
Snacks rye brown rice rice cakes 100 386 8.1 79.9 3.8
Snacks sesame seed brown rice rice cakes 100 392 7.6 81.5 3.8
Snacks unenriched cheese-flavor puffs or twists extruded corn-based 100 558 5.76 54.1 35.76
Snacks unsalted buckwheat brown rice rice cakes 100 380 9 80.1 3.5
Snacks unsalted multigrain brown rice rice cakes 100 387 8.5 80.1 3.5
Snacks unsalted plain brown rice rice cakes 100 387 8.2 81.5 2.8
Snacks unsalted sesame seed brown rice rice cakes 100 392 7.6 81.5 3.8
Snacks very low sodium corn cakes 100 387 8.1 83.4 2.4
Tic Tac 100 390 0 97.5 0
Tortilla Chips ( white corn) 100 489 8 66 23
Tortilla Chips (low fat, unsalted) 100 416 11 80 6
White chocolate 100 544 4.5 63.2 30.3

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight