Dairy and eggs

 

This is a group which include milk and  food products like cheese, cottage cheese, yogurt, buttermilk etc. Dairy products contain calcium, the essential element for building bones and teeth, which also plays a key role in the nerve impulses transmission. In addition, all dairy products contain easy to digest proteins, fats, minerals and vitamins, such as A, B2, B12, D, which are very important in human nutrition.
Eggs are a great source of B vitamins and fat-soluble vitamins (A, D, E, K) as well. They also contain large amounts of easily absorbed iron, phosphorus and sulfur.
Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Buttermilk (0,5% fat) 100 34 3.3 4 0.5
Cheese (Camembert) 100 300 20 0 24
Cheese (cottage full-fat) 100 176 17.7 3.5 10.1
Cheese (cottage, 1% milkfat) 100 72 12 3 1
Cheese (cottage, low fat, 2% milkfat) 100 86 12 4 2
Cheese (fat processed) 100 222 18 1.6 16
Cheese (feta) 100 264 14 4.09 21.28
Cheese (full-fat Blue Brie) 100 293 18 0 24.5
Cheese (goat) 100 364 22 3 30
Cheese (ricotta, part skim milk) 100 138 11 5 8
Cheese blue 100 353 21.4 2.34 28.74
Cheese brick 100 371 23.24 2.79 29.68
Cheese caraway 100 376 25.18 3.06 29.2
Cheese cheddar 100 403 25 1 33
Cheese cheddar low fat 100 173 24.35 1.91 7
Cheese cheddar or colby low-sodium 100 398 24.35 1.91 32.62
Cheese cheddar reduced fat 100 282 27.2 2 18.3
Cheese cheshire 100 387 23.37 4.78 30.6
Cheese colby 100 394 23.76 2.57 32.11
Cheese cream 100 342 5.93 4.07 34.24
Cheese edam 100 357 24.99 1.43 27.8
Cheese fat free cream 100 105 15.69 7.66 1
Cheese fontina 100 389 25.6 1.55 31.14
Cheese food american cold pack 100 331 19.66 8.32 24.46
Cheese food swiss pasteurized process 100 323 21.92 4.5 24.14
Cheese food vitamin D fortified American pasteurized process 100 330 16.86 8.56 25.63
Cheese food without added vitamin D American pasteurized process 100 330 16.86 8.56 25.63
Cheese fortified with vitamin D American pasteurized process 100 371 18.13 3.7 31.79
Cheese gjetost 100 466 9.65 42.65 29.51
Cheese gouda 100 356 24.94 2.22 27.44
Cheese gruyere 100 413 29.81 0.36 32.34
Cheese hard type goat 100 452 30.52 2.17 35.59
Cheese large or small curd creamed cottage 100 98 11.12 3.38 4.3
Cheese large or small curd dry uncreamed nonfat cottage 100 72 10.34 6.66 0.29
Cheese limburger 100 327 20.05 0.49 27.25
Cheese Mexican blend 100 358 23.54 1.75 28.51
Cheese monterey 100 373 24.48 0.68 30.28
Cheese muenster 100 368 23.41 1.12 30.04
Cheese neufchatel 100 253 9.15 3.59 22.78
Cheese Parmesan grated 100 431 38.1 4.06 28.61
Cheese Parmesan hard 100 392 35.75 3.22 25.83
Cheese pimento pasteurized process 100 375 22.13 1.73 31.2
Cheese port de salut 100 352 23.78 0.57 28.2
Cheese product fortified with vitamin D reduced fat American pasteurized process 100 240 17.6 10.6 14.1
Cheese provolone 100 351 25.58 2.14 26.62
Cheese queso anejo mexican 100 373 21.44 4.63 29.98
Cheese queso asadero mexican 100 356 22.6 2.87 28.26
Cheese queso blanco white 100 310 20.38 2.53 24.31
Cheese queso chihuahua mexican 100 374 21.56 5.56 29.68
Cheese queso fresco fresh 100 299 18.09 2.98 23.82
Cheese queso seco dry white 100 325 24.51 2.04 24.35
Cheese reduced fat dry grated parmesan 100 265 20 1.37 20
Cheese reduced fat provolone 100 274 24.7 3.5 17.6
Cheese romano 100 387 31.8 3.63 26.94
Cheese roquefort 100 369 21.54 2 30.64
Cheese semisoft type goat 100 364 21.58 2.54 29.84
Cheese soft type goat 100 268 18.52 0.89 21.08
Cheese spread American pasteurized process 100 290 16.41 8.73 21.23
Cheese substitute mozzarella 100 248 11.47 23.67 12.22
Cheese swiss 100 380 26.93 5.38 27.8
Cheese swiss pasteurized process 100 334 24.73 2.1 25.01
Cheese tilsit 100 340 24.41 1.88 25.98
Cheese whole milk ricotta 100 174 11.26 3.04 12.98
Cheese with fruit creamed cottage 100 97 10.69 4.61 3.85
Cheese without added vitamin D American pasteurized process 100 371 18.13 3.7 31.79
Coffee cream 9% fat 100 54 2.8 4 9
Coffee soymilk SILK 100 62 2.06 10.29 1.44
Cream 30% fat 100 291 2.2 3.1 30
Cream cheese 100 342 6 4 34
Cream cheese (Philadelphia) 100 357 7 3.5 32
Cream cultured reduced fat sour 100 135 2.94 4.26 12
Cream cultured sour 100 193 2.07 2.88 19.73
Cream fat free half and half 100 59 2.6 9 1.4
Cream half and half fluid 100 130 2.96 4.3 11.5
Cream heavy whipping fluid 100 345 2.05 2.79 37
Cream light (coffee cream or table cream) fluid 100 195 2.7 3.66 19.31
Cream light whipping fluid 100 292 2.17 2.96 30.91
Cream pressurized cream topping whipped 100 257 3.2 12.49 22.22
Cream puff iced custard or cream filled eclair 100 334 4.41 37.43 18.52
Cream substitute liquid flavored 100 251 0.69 35.07 13.5
Cream substitute powdered 100 545 4.79 54.88 35.48
Cream substitute powdered flavored 100 498 0.68 75.42 21.47
Cream substitute with hydrogenated vegetable oil and soy protein liquid 100 136 1 11.38 9.97
Cream substitute with lauric acid oil and sodium caseinate liquid 100 136 1 11.38 9.97
Dessert topping 1.5 ounce prepared with 1/2 cup milk powdered 100 194 3.61 17.13 12.72
Dessert topping frozen semi solid 100 318 1.25 23.05 25.31
Dessert topping powdered 100 577 4.9 52.54 39.92
Dessert topping pressurized 100 264 0.98 16.07 22.3
Egg dried white 100 382 81.1 7.8 0
Egg dried whole 100 594 47.35 4.95 40.95
Egg dried yolk 100 666 34.25 3.6 55.8
Egg fried cooked whole 100 196 13.61 0.83 14.84
Egg frozen raw white 100 47 9.8 1.05 0
Egg frozen raw whole 100 148 11.95 1.05 10.2
Egg frozen raw yolk 100 303 15.5 1.15 25.6
Egg glucose reduced flakes dried white 100 351 76.92 4.17 0.04
Egg glucose reduced powder dried white 100 376 82.4 4.47 0.04
Egg glucose reduced stabilized dried whole 100 615 48.17 2.38 43.95
Egg hard-boiled cooked whole 100 155 12.58 1.12 10.61
Egg omelet cooked whole 100 154 10.57 0.64 11.66
Egg poached cooked whole 100 143 12.51 0.71 9.47
Egg raw fresh whole duck 100 185 12.81 1.45 13.77
Egg raw fresh whole goose 100 185 13.87 1.35 13.27
Egg raw fresh whole quail 100 158 13.05 0.41 11.09
Egg raw fresh whole turkey 100 171 13.68 1.15 11.88
Egg raw whole 100 143 12.5 0.72 10.7
Egg salted frozen raw whole 100 138 10.97 0.83 10.07
Egg salted frozen raw yolk 100 274 14 1.6 23
Egg substitute fat free liquid or frozen 100 48 10 2 0
Egg substitute powder 100 444 55.5 21.8 13
Egg sugared frozen raw yolk 100 307 13.8 10.8 22.75
Egg white 100 52 10.9 0.73 0.17
Egg yolk 100 325 16.3 3.59 26.54
Eggnog 100 88 4.55 8.05 4.19
Fat free ice cream flavors other than chocolate no sugar added 100 129 4.41 27.94 0
Feta 100 264 14.21 4.09 21.28
Fried Egg 100 181 10.1 0.9 15.2
Fromage Blanc Nature 0% 100 49 7.5 4.5 0.1
Ice cream (chocolate) 100 216 3.8 28.2 11
Ice cream (strawberry) 100 192 3 28 8
Ice cream (vanilla) 100 207 4 24 11
Ice cream chocolate covered bar or stick 100 331 4.1 24.5 24.1
Ice cream chocolate soft serve 100 222 4.1 22.2 13
Ice cream cookie sandwich 100 240 3.7 39.6 7.4
Ice cream sandwich 100 237 4.29 37.14 8.57
Ice cream sandwich no sugar added light vanilla 100 200 5.71 42.86 2.86
Ice cream sandwich vanilla made with light ice cream 100 186 4.29 39.64 3.04
Ice creams 98% Fat Free Chocolate BREYERS 100 136 3.89 30.18 2.17
Ice creams 98% Fat Free Vanilla BREYERS 100 137 3.3 30.51 2.2
Ice creams All Natural Light French Chocolate BREYERS 100 201 5.3 29.68 7.28
Ice creams All Natural Light French Vanilla BREYERS 100 173 4.82 26.03 5.56
Ice creams All Natural Light Mint Chocolate Chip BREYERS 100 196 4.69 28.39 7.09
Ice creams All Natural Light Vanilla BREYERS 100 162 4.84 25.3 4.59
Ice creams All Natural Light Vanilla Chocolate Strawberry BREYERS 100 161 4.69 26.06 4.35
Ice creams Butter Pecan No Sugar Added BREYERS 100 180 3.99 21.3 10.3
Ice creams Chocolate Caramel No Sugar Added BREYERS 100 151 3.54 25.17 5.8
Ice creams chocolate low carbohydrate regular 100 237 3.8 26.8 12.7
Ice creams fat free vanilla 100 138 4.48 30.06 0
Ice creams French Vanilla No Sugar Added BREYERS 100 154 4.5 20.75 7.05
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product 100 215 16.3 16.2 9.5
Milk (1% milkfat) 100 42 3 5 1
Milk (2% milkfat) 100 47 3 5 2
Milk (goat) 100 72 3.3 4.6 4.5
Milk (nonfat) 100 33 4 5 0
Milk (sheep) 100 107 6.1 5.1 6.9
Milk (sweetened condensed) 100 323 7.5 55.3 8
Milk (unsweetened condensed) 100 132 6.6 9.4 7.5
Milk (whole powder) 100 479 27 38.7 24
Milk (whole) 100 58 3 4.3 3.2
Milk dessert bar made from lowfat milk frozen 100 147 4.41 33.09 1.47
Mozzarella (nonfat) 100 149 32 4 0
Mozzarella (part skim milk) 100 254 24 3 16
Mozzarella (whole milk) 100 300 22 2 22
Parmesan cheese topping fat free 100 370 40 40 5
Scrambled Eggs 100 149 10 1.61 10.98
Sour cream 12% fat 100 134 2.7 3.9 12
Sour cream 18% fat 100 186 2.5 3.6 18
Tofu 100 62 7 2 3
Yoghurt, 2.7% fat 100 99 3.3 15.3 2.7
Yoghurt, 1% fat 100 84 3.9 13.7 1.5
Yogurt 10 grams protein per 8 ounce low fat fruit 100 102 4.37 19.05 1.08
Yogurt 11 grams protein per 8 ounce low fat fruit 100 105 4.86 18.6 1.41
Yogurt 11 grams protein per 8 ounce low fat vanilla 100 85 4.93 13.8 1.25
Yogurt 12 grams protein per 8 ounce low fat plain 100 63 5.25 7.04 1.55
Yogurt 13 grams protein per 8 ounce skim milk plain 100 56 5.73 7.68 0.18
Yogurt 8 grams protein per 8 ounce whole milk plain 100 61 3.47 4.66 3.25
Yogurt 9 grams protein per 8 ounce low fat fruit 100 99 3.98 18.64 1.15
Yogurt fortified with vitamin D 10 grams protein per 8 ounce low fat fruit 100 102 4.37 19.05 1.08
Yogurt fortified with vitamin D 11 grams protein per 8 ounce low fat vanilla 100 85 4.93 13.8 1.25
Yogurt fortified with vitamin D 9 grams protein per 8 ounce low fat fruit 100 99 3.98 18.64 1.15
Yogurt fortified with vitamin D nonfat fruit variety 100 95 4.4 19 0.2
Yogurt fortified with vitamin D nonfat milk chocolate 100 112 3.53 23.53 0
Yogurt fortified with vitamin D sweetened with low-calorie sweetener nonfat milk vanilla or lemon flavor 100 43 3.86 7.5 0.18
Yogurt fortified with vitamin D with low calorie sweetener lowfat fruit 100 105 4.86 18.6 1.41
Yogurt nonfat milk chocolate 100 112 3.53 23.53 0
Yogurt parfait with fruit and granola lowfat 100 84 3.36 15.86 1.01
Yogurt SILK Banana-Strawberry soy 100 88 2.35 17.06 1.18
Yogurt SILK Black Cherry soy 100 88 2.35 17.06 1.18
Yogurt SILK Blueberry soy 100 88 2.35 17.06 1.18
Yogurt SILK Key Lime soy 100 88 2.35 17.65 1.18
Yogurt SILK Peach soy 100 94 2.35 18.82 1.18
Yogurt SILK Plain soy 100 66 2.64 9.69 1.76
Yogurt SILK Raspberry soy 100 88 2.35 17.65 1.18
Yogurt SILK Strawberry soy 100 94 2.35 18.24 1.18
Yogurt SILK Vanilla soy 100 88 2.94 14.71 1.76
Yogurt SILK Vanilla soy (Family size) 100 79 2.64 13.66 1.76
Yogurt SILK Vanilla soy (Family size) 100 79 2.64 13.66 1.76
Yogurt soft-serve chocolate frozen 100 160 4 24.9 6
Yogurt sweetened with low calorie sweetener lowfat milk vanilla flavor 100 86 4.93 13.8 1.25
Yogurt sweetened with low-calorie sweetener nonfat milk vanilla or lemon flavor 100 43 3.86 7.5 0.18
Yogurt sweetened with low-calorie sweetener nonfat milk vanilla or lemon flavor 100 43 3.86 7.5 0.18
Yogurt sweetened with low-calorie sweetener nonfat milk vanilla or lemon flavor 100 43 3.86 7.5 0.18
Yogurt with low calorie sweetener lowfat fruit 100 105 4.86 18.6 1.41
Yogurt with low-calorie sweetener nonfat milk flavors not chocolate frozen 100 104 4.4 19.7 0.8
Yogurt, plain 0% fat 100 42 4.2 6.2 0
Yogurt, plain 2% fat 100 60 4.3 6.2 2
Yogurt, vanilla, low fat 100 85 5 14 1
Yogurts soft-serve vanilla frozen 100 159 4 24.2 5.6

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight