Bakery products

We often associate them with  flavors from our childhood. This group is so badly needed in our daily diet on one side, yet it can provide a lot of unnecessary calories. Therefore, it is worthwhile to take a look at calories coming from our favorite bakery products as they can stand in the way of our weight loss diet plan. Sometimes it is a matter of choosing healthier alternatives even from the same product group.

Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Animal crackers cookies 100 446 6.18 75.33 13.43
Apple Turnover 100 281 4 39 11
Bagel cinnamon-raisin 100 273 9.8 55.2 1.7
Bagel egg 100 278 10.6 53 2.1
Bagel wheat 100 250 10.2 48.89 1.53
Bagels oat bran 100 255 10.7 53.3 1.2
Bagels toasted cinnamon-raisin 100 294 10.6 59.3 1.8
Bagels with calcium propionate (includes onion poppy sesame) enriched plain 100 257 10.02 50.5 1.62
Bagels with calcium propionate (includes onion poppy sesame) enriched toasted plain 100 288 11.14 57.11 1.72
Bagels with calcium propionate (includes onion poppy sesame) unenriched plain 100 275 10.5 53.4 1.6
Bagels without calcium propionate (includes onion poppy sesame) enriched plain 100 275 10.5 53.4 1.6
Bagels without calcium propionate(includes onion poppy sesame) unenriched plain 100 275 10.5 53.4 1.6
Banana bread 100 326 4 55 11
Banana bread made with margarine prepared from recipe 100 326 4.3 54.6 10.5
Biscuits baked frozen plain or buttermilk 100 365 6.2 48.5 16.5
Blueberry Nutri-Grain Waffles Lowfat KELLOGG'S Eggo 100 208 5.95 42.71 2.83
Bread cheese 100 408 10.42 44.83 20.83
Bread commercially prepared (includes soft bread crumbs) white 100 265 9.15 49.06 3.19
Bread commercially prepared whole-wheat 100 247 12.95 41.29 3.35
Bread cracked-wheat 100 260 8.7 49.5 3.9
Bread crumbs plain grated dry 100 395 13.35 71.98 5.3
Bread crumbs seasoned grated dry 100 383 14.13 68.49 5.48
Bread egg 100 283 9.5 47.8 6
Bread enriched (includes corn muffin mix) dry mix cornbread 100 418 7 69.5 12.2
Bread enriched raisin 100 274 7.9 52.3 4.4
Bread enriched toasted raisin 100 297 8.6 56.9 4.8
Bread enriched white pita 100 275 9.1 55.7 1.2
Bread french or vienna (includes sourdough) 100 289 11.75 56.44 1.83
Bread italian 100 271 8.8 50 3.5
Bread low sodium no salt commercially prepared white 100 267 8.2 49.5 3.6
Bread low sodium no salt toasted commercially prepared white 100 293 9 54.4 4
Bread made with low fat (2%) milk prepared from recipe cornbread 100 266 6.7 43.5 7.1
Bread made with low fat (2%) milk prepared from recipe white 100 285 7.9 49.6 5.7
Bread made with nonfat dry milk prepared from recipe white 100 274 7.7 53.6 2.6
Bread Multi Grain (includes whole-grain) 100 265 13 43 4
Bread oat bran 100 236 10.4 39.8 4.4
Bread oat bran reduced-calorie 100 201 8 41.3 3.2
Bread oatmeal 100 269 8.4 48.5 4.4
Bread oatmeal reduced-calorie 100 210 7.6 43.3 3.5
Bread pan de torta salvadoran pound cake type 100 390 7.06 51.29 17.45
Bread potato 100 266 12.5 47.07 3.13
Bread prepared dry mix cornbread 100 314 7.2 48.1 10
Bread prepared from recipe irish soda 100 290 6.6 56 5
Bread prepared from recipe whole-wheat 100 278 8.4 51.4 5.4
Bread protein (includes gluten) 100 245 12.1 43.8 2.2
Bread pumpernickel 100 250 8.7 47.5 3.1
Bread rice bran 100 243 8.9 43.5 4.6
Bread rye reduced-calorie 100 203 9.1 40.5 2.9
Bread salvadoran sweet cheese (quesadilla salvadorena) 100 374 7.12 47.84 17.12
Bread sticks plain 100 412 12 68.4 9.5
Bread stuffing dry mix bread 100 386 11 76.2 3.4
Bread stuffing dry mix cornbread 100 389 10 76.7 4.2
Bread stuffing prepared dry mix bread 100 177 3.2 21.7 8.6
Bread stuffing prepared dry mix cornbread 100 179 2.9 21.9 8.8
Bread sweet yeast bread pan dulce 100 367 9.42 56.38 11.58
Bread toasted (includes gluten) protein 100 270 13.2 48.1 2.4
Bread toasted (includes sourdough) french or vienna 100 319 13 61.93 2.14
Bread toasted (includes whole-grain) Multi-Grain 100 288 14.52 47.11 4.6
Bread toasted commercially prepared white 100 293 9 54.4 4
Bread toasted commercially prepared whole-wheat 100 306 16.27 51.16 4.07
Bread toasted egg 100 315 10.5 52.6 6.6
Bread toasted oat bran 100 259 11.4 43.7 4.8
Bread toasted oat bran reduced-calorie 100 239 9.5 49.2 3.8
Bread toasted oatmeal 100 292 9.2 52.7 4.8
Bread toasted prepared from recipe whole-wheat 100 305 9.2 56.4 5.9
Bread toasted pumpernickel 100 275 9.5 52.2 3.4
Bread toasted rice bran 100 264 9.7 47.3 5
Bread toasted rye 100 284 9.4 53.1 3.6
Bread toasted wheat 100 313 12.96 55.77 4.27
Bread toasted wheat germ 100 293 10.7 54.3 3.3
Bread unenriched (includes corn muffin mix) dry mix cornbread 100 418 7 69.5 12.2
Bread unenriched raisin 100 274 7.9 52.3 4.4
Bread unenriched white pita 100 275 9.1 55.7 1.2
Bread wheat 100 270 10.37 49.46 3.44
Bread wheat bran 100 248 8.8 47.8 3.4
Bread wheat germ 100 261 9.6 48.3 2.9
Bread wheat reduced-calorie 100 217 13.32 42.47 2.92
Bread white reduced-calorie 100 207 8.7 44.3 2.5
Bread white wheat wheat 100 238 10.66 43.91 2.15
Bread whole-wheat pita 100 266 9.8 55 2.6
Bread, wheat 100 266 11 48 4
Breakfast tart low fat 100 372 3.99 76.8 5.99
Buttermilk Pancake KELLOGG'S EGGO 100 233 6 38.1 6.69
Cake butter commercially prepared pound 100 388 5.5 48.8 19.9
Cake cherry fudge with chocolate frosting 100 264 2.4 38 12.5
Cake chocolate with frosting creme-filled snack cakes 100 399 3.63 60.31 15.93
Cake commercially prepared angelfood 100 258 5.9 57.8 0.8
Cake commercially prepared boston cream pie 100 252 2.4 42.9 8.5
Cake commercially prepared fruitcake 100 324 2.9 61.6 9.1
Cake commercially prepared sponge 100 289 5.4 61.1 2.7
Cake dry mix angelfood 100 373 8.9 85.1 0.4
Cake dry mix gingerbread 100 437 4.4 74.6 13.8
Cake enriched other than all butter commercially prepared pound 100 389 5.2 52.5 17.9
Cake enriched pudding-type dry mix white 100 423 3.9 81 9.5
Cake enriched regular dry mix yellow 100 432 4.4 78.1 11.6
Cake fat-free commercially prepared pound 100 283 5.4 61 1.2
Cake home baked style Panque Casero BIMBO Bakeries 100 418 6.62 48.94 21.7
Cake in-store bakery commercially prepared with chocolate frosting chocolate 100 389 3.48 52.84 20.05
Cake in-store bakery with chocolate frosting commercially prepared yellow 100 379 3.16 55.36 17.75
Cake light dry mix yellow 100 404 4.7 84.1 5.5
Cake prepared from recipe with coconut frosting white 100 356 4.4 63.2 10.3
Cake prepared from recipe without frosting chocolate 100 371 5.3 53.4 15.1
Cake prepared from recipe without frosting white 100 357 5.4 57.2 12.4
Cake prepared from recipe without frosting yellow 100 361 5.3 53 14.6
Cake pudding-type dry mix carrot 100 415 5.1 79.2 9.8
Cake pudding-type dry mix chocolate 100 396 4.6 78.7 9.2
Cake pudding-type dry mix marble 100 416 3.4 79.3 11.7
Cake pudding-type dry mix yellow 100 423 4 79.9 9.8
Cake special dietary (includes lemon-flavored) dry mix white 100 397 3 79.6 8.4
Cake sponge creme-filled snack cakes 100 374 3.47 64.03 11.54
Cake unenriched other than all butter commercially prepared pound 100 389 5.2 52.5 17.9
Cake unenriched pudding-type dry mix white 100 423 3.9 81 9.5
Cake unenriched regular dry mix yellow 100 432 4.4 78.1 11.6
Cake with vanilla frosting commercially prepared yellow 100 373 3.5 58.8 14.5
Carrot Cake 100 408 4 53 21
Cheese Garlic Bread 100 330 15 33 17
Cheesecake 100 273 10 38 9
Cheesecake commercially prepared 100 321 5.5 25.5 22.5
Cheesecake prepared from mix no-bake type 100 274 5.5 35.5 12.7
Cheesecake with raisins 100 342 14.6 39.6 13.9
Chocolate cake with chocolate frosting 100 367 4 55 16
Chocolate cake without frosting 100 371 5 53 15
Chocolate Chip Cookie 100 436 5 59 23
Chocolate chip cookies 100 423 5.25 65.86 22.08
Chocolate liquid unsweetened 100 472 12.1 36.2 47.7
Chocolate squares mexican 100 426 3.64 77.41 15.59
Chocolate squares unsweetened 100 501 12.9 29.84 52.31
Cinnamon Roll 100 343 5 53 15
Coffeecake cheese 100 339 7 44.3 15.2
Coffeecake creme-filled with chocolate frosting 100 331 5 53.8 10.8
Coffeecake dry mix cinnamon with crumb topping 100 436 4.8 77.7 12
Coffeecake enriched commercially prepared cinnamon with crumb topping 100 418 6.8 46.7 23.3
Coffeecake fruit 100 311 5.2 51.5 10.2
Coffeecake prepared dry mix cinnamon with crumb topping 100 318 5.5 52.8 9.6
Coffeecake unenriched commercially prepared cinnamon with crumb topping 100 418 6.8 46.7 23.3
Cookies baked refrigerated dough chocolate chip 100 492 4.9 68.2 22.6
Cookies baked refrigerated dough oatmeal 100 471 6 65.7 21
Cookies baked refrigerated dough peanut butter 100 503 9.1 57.3 27.5
Cookies baked refrigerated dough sugar 100 484 4.7 65.6 23.1
Cookies cake-type (includes trolley cakes) fudge 100 349 5 78.3 3.7
Cookies chocolate wafers 100 433 6.6 72.4 14.2
Cookies chocolate-coated (includes marshmallow pies) marshmallow 100 421 4 67.7 16.9
Cookies chocolate-coated graham crackers 100 484 5.8 66.5 23.2
Cookies chocolate-coated regular with creme filling chocolate sandwich 100 481 3.6 66.1 26.4
Cookies commercially prepared brownies 100 405 4.8 63.9 16.3
Cookies dry mix chocolate chip 100 497 4.6 66.1 25.2
Cookies dry mix oatmeal 100 462 6.5 67.3 19.2
Cookies enriched commercially prepared butter 100 467 6.1 68.9 18.8
Cookies enriched higher fat regular commercially prepared chocolate chip 100 474 5.12 63.86 23.31
Cookies fig bars 100 348 3.7 70.9 7.3
Cookies fortune 100 378 4.2 84 2.7
Cookies gingersnaps 100 416 5.6 76.9 9.8
Cookies higher fat vanilla wafers 100 473 4.3 71.1 19.4
Cookies lower fat regular commercially prepared chocolate chip 100 453 5.8 73.3 15.4
Cookies lower fat vanilla wafers 100 441 5 73.6 15.2
Cookies made with butter prepared from recipe chocolate chip 100 488 5.7 58.2 28.4
Cookies made with margarine prepared from recipe chocolate chip 100 488 5.7 58.4 28.3
Cookies made with margarine prepared from recipe sugar 100 472 5.9 60 23.4
Cookies molasses 100 430 5.6 73.8 12.8
Cookies pecan commercially prepared shortbread 100 542 4.9 58.3 32.5
Cookies plain commercially prepared shortbread 100 502 6.1 64.5 24.1
Cookies plain or honey (includes cinnamon) graham crackers 100 423 6.9 76.8 10.1
Cookies prepared from recipe brownies 100 466 6.2 50.2 29.1
Cookies prepared from recipe peanut butter 100 475 9 58.9 23.8
Cookies refrigerated dough chocolate chip 100 443 4.4 61.4 20.4
Cookies refrigerated dough oatmeal 100 424 5.4 59.1 18.9
Cookies refrigerated dough peanut butter 100 458 8.2 52.1 25
Cookies refrigerated dough sugar 100 436 4.2 59 20.7
Cookies regular (includes vanilla) commercially prepared sugar 100 478 5.1 67.9 21.1
Cookies regular commercially prepared oatmeal 100 450 6.2 68.7 18.1
Cookies regular commercially prepared peanut butter 100 477 9.6 58.9 23.6
Cookies regular dry mix brownies 100 434 4 76.6 14.9
Cookies regular peanut butter sandwich 100 478 8.8 65.6 21.1
Cookies regular sugar wafers with creme filling 100 502 3.84 70.64 23.24
Cookies regular with creme filling chocolate sandwich 100 469 5.61 70.67 19.78
Cookies soft-type commercially prepared chocolate chip 100 454 4.9 65.05 20.62
Cookies soft-type commercially prepared oatmeal 100 409 6.1 65.7 14.7
Cookies soft-type commercially prepared peanut butter 100 457 5.3 57.7 24.4
Cookies soft-type raisin 100 401 4.1 68 13.6
Cookies special dietary commercially prepared chocolate chip 100 450 3.9 73.4 16.8
Cookies special dietary commercially prepared oatmeal 100 449 4.8 69.9 18
Cookies special dietary dry mix brownies 100 426 2.9 80.4 12.5
Cookies special dietary peanut butter sandwich 100 535 10 50.8 34
Cookies special dietary sugar wafers with creme filling 100 502 3.1 66 25.7
Cookies special dietary with creme filling chocolate sandwich 100 461 4.5 67.7 22.1
Cookies unenriched commercially prepared butter 100 467 6.1 68.9 18.8
Cookies unenriched higher fat regular commercially prepared chocolate chip 100 481 5.4 66.8 22.6
Cookies vanilla sandwich with creme filling 100 483 4.5 72.1 20
Cookies with extra creme filling chocolate sandwich 100 497 4.33 68.2 24.52
Cookies with lemon juice and rind ladyfingers 100 365 10.6 59.7 9.1
Cookies with raisins prepared from recipe oatmeal 100 435 6.5 68.4 16.2
Cookies without lemon juice and rind ladyfingers 100 365 10.6 59.7 9.1
Cookies without raisins prepared from recipe oatmeal 100 447 6.8 66.4 17.9
Cracker meal 100 383 9.3 80.9 1.7
Crackers egg and onion matzo 100 391 10 77.1 3.9
Crackers egg matzo 100 391 12.3 78.6 2.1
Crackers GAMESA SABROSAS cream 100 484 7.01 64.55 20.37
Crackers GOYA CRACKERS snack 100 433 14.25 64.35 13.35
Crackers LA MODERNA RIKIS CREAM CRACKERS cream 100 422 7.19 64.88 19.5
Crackers low salt (includes oyster soda soup) saltines 100 421 9.5 74.34 8.85
Crackers low salt regular standard snack-type 100 502 7.4 61 25.3
Crackers low salt wheat 100 473 8.6 64.9 20.6
Crackers low salt whole-wheat 100 443 8.8 68.6 17.2
Crackers low sodium cheese 100 503 10.1 58.2 25.3
Crackers low-sodium fat-free saltines 100 393 10.5 82.3 1.6
Crackers milk 100 455 7.6 69.7 15.8
Crackers plain matzo 100 395 10 83.7 1.4
Crackers plain melba toast 100 390 12.1 76.6 3.2
Crackers plain wafers rye 100 334 9.6 80.4 0.9
Crackers reduced fat cheese 100 418 10 68.19 11.67
Crackers reduced fat wheat 100 444 9.34 71.52 13.37
Crackers reduced fat whole-wheat 100 416 11.34 75.52 7.59
Crackers regular cheese 100 489 10.93 59.42 22.74
Crackers regular standard snack-type 100 504 6.6 61.37 25.83
Crackers regular wheat 100 456 8.95 67.35 17.36
Crackers rusk toast 100 407 13.5 72.3 7.2
Crackers rye (includes pumpernickel) melba toast 100 389 11.6 77.3 3.4
Crackers rye crispbread 100 366 7.9 82.2 1.3
Crackers saltines (includes oyster soda soup) 100 421 9.5 74.34 8.85
Crackers sandwich-type with cheese filling cheese 100 490 8.92 58.76 24.41
Crackers sandwich-type with cheese filling rye 100 481 9.2 60.8 22.3
Crackers sandwich-type with peanut butter filling cheese 100 496 12.41 56.74 25.12
Crackers seasoned wafers rye 100 381 9 73.8 9.2
Crackers unsalted tops (includes oyster soda soup) saltines 100 434 9.2 71.5 11.8
Crackers wheat melba toast 100 374 12.9 76.4 2.3
Crackers whole wheat (includes multi-grain) saltines 100 398 7.14 68.25 10.71
Crackers whole-wheat 100 427 10.58 69.55 14.13
Crackers whole-wheat matzo 100 351 13.1 78.9 1.5
Crackers with cheese filling sandwich standard snack-type 100 477 9.3 61.7 21.1
Crackers with cheese filling sandwich wheat 100 497 9.8 58.2 25
Crackers with peanut butter filling sandwich standard snack-type 100 494 11.47 58.38 24.54
Crackers with peanut butter filling sandwich wheat 100 495 13.5 53.8 26.7
Crackers without salt plain melba toast 100 390 12.1 76.6 3.2
Croissant butter 100 406 8 46 21
Croissants apple 100 254 7.4 37.1 8.7
Croissants cheese 100 414 9.2 47 20.9
Croutons plain 100 407 11.9 73.5 6.6
Croutons seasoned 100 465 10.8 63.5 18.3
Danish pastry cheese 100 374 8 37.2 21.9
Danish pastry enriched (includes apple cinnamon raisin lemon raspberry strawberry) fruit 100 371 5.4 47.8 18.5
Danish pastry enriched cinnamon 100 403 7 44.6 22.4
Danish pastry nut (includes almond raisin nut cinnamon nut) 100 430 7.1 45.7 25.2
Danish pastry unenriched (includes apple cinnamon raisin strawberry) fruit 100 371 5.4 47.8 18.5
Danish pastry unenriched cinnamon 100 403 7 44.6 22.4
Danish pastry unenriched lemon 100 371 5.4 47.8 18.5
Danish pastry unenriched raspberry 100 371 5.4 47.8 18.5
Dark Chocolate 70-85% cacao solids dark 100 598 7.79 45.9 42.63
Doughnut 100 399 6 51 19
Doughnuts chocolate-coated or frosted plain cake-type 100 452 4.93 51.33 25.25
Doughnuts enriched (includes honey buns) glazed yeast-leavened 100 399 6.21 50.64 19.1
Doughnuts glazed french crullers 100 412 3.1 59.5 18.3
Doughnuts plain (includes unsugared old-fashioned) cake-type 100 418 5.87 45.63 23.55
Doughnuts sugared or glazed chocolate cake-type 100 417 4.5 57.4 19.9
Doughnuts sugared or glazed plain cake-type 100 426 5.2 50.8 22.9
Doughnuts unenriched (includes honey buns) glazed yeast-leavened 100 403 6.4 44.3 22.8
Doughnuts with creme filling yeast-leavened 100 361 6.4 30 24.5
Doughnuts with jelly filling yeast-leavened 100 340 5.9 39 18.7
English Muffin 100 285 9 44 8
English muffins mixed-grain (includes granola) 100 235 9.1 46.3 1.8
English muffins raisin-cinnamon (includes apple-cinnamon) 100 240 7.91 48.1 1.8
English muffins toasted (includes apple-cinnamon) raisin-cinnamon 100 276 8.87 55.04 2.21
English muffins toasted (includes granola) mixed-grain 100 255 9.9 50.3 1.9
English muffins toasted wheat 100 243 9.4 48.7 2.1
English muffins toasted whole-wheat 100 221 9.6 44.1 2.3
English muffins wheat 100 223 8.7 44.8 2
English muffins whole-wheat 100 203 8.8 40.4 2.1
English muffins with ca prop (includes sourdough) enriched plain 100 227 8.87 44.17 1.69
English muffins with calcium propionate (includes sourdough) enriched toasted plain 100 270 10.32 52.65 2.02
English muffins with calcium propionate (includes sourdough) unenriched plain 100 235 7.7 46 1.8
English muffins without calcium propionate (includes sourdough) unenriched plain 100 235 7.7 46 1.8
English muffins without calcium propionate(includes sourdough) enriched plain 100 235 7.7 46 1.8
Homestyle Waffles Lowfat KELLOGG'S Eggo 100 236 7.06 44.15 3.56
Ice cream cones cake or wafer-type 100 417 8.1 79 6.9
Ice cream cones rolled-type sugar 100 402 7.9 84.1 3.8
Kashi Blueberry Waffle 100 192 5.7 34.6 7.1
Kashi Original Waffle 100 197 6 35.4 7.4
Nutri-Grain Waffles Lowfat KELLOGG'S Eggo 100 203 6.28 40.27 3.2
Pancakes incomplete dry mix buckwheat 100 340 10.9 71.3 2.7
Pie commercially prepared egg custard 100 210 5.5 20.8 11.6
Pie crust chilled graham cracker prepared from recipe cookie-type 100 484 4.1 63.9 24.4
Pie Crust Ready Crust Graham Cracker Cookie-type 100 501 5.1 64.3 24.83
Pumpernickel bread 100 241 4.9 51.1 1.7
Rolls egg dinner 100 307 9.5 52 6.4
Sweet rolls cheese 100 360 7.1 43.7 18.3
Toaster Pastries Blueberry POP TARTS KELLOGG 100 408 4.6 68.38 13.3
Toaster Pastries Brown sugar cinnamon POP TARTS KELLOGG 100 438 5.4 64.4 18.4
Toaster Pastries Frosted blueberry POP TARTS KELLOGG 100 391 4.6 71.77 10
Toaster Pastries Frosted brown sugar cinnamon LOW FAT POP TARTS KELLOGG 100 376 4.7 78.3 5.5
Toaster Pastries Frosted brown sugar cinnamon POP TARTS KELLOGG 100 422 5 68.32 14.8
Toaster Pastries Frosted Cherry POP TARTS KELLOGG 100 393 4.6 71.19 10.4
Toaster Pastries Frosted cherry POP TARTS KELLOGG 100 393 4.2 71.96 10.2
Toaster Pastries Frosted chocolate fudge LOW FAT POP TARTS KELLOGG 100 366 5.1 76 5.8
Toaster Pastries Frosted chocolate fudge POP TARTS KELLOGG 100 387 5.1 71.8 9.3
Toaster Pastries Frosted raspberry POP TARTS KELLOGG 100 395 4.2 71.54 10.6
Toaster Pastries Frosted strawberry LOW FAT POP TARTS KELLOGG 100 367 4.1 77.5 5.8
Toaster Pastries Frosted strawberry POP TARTS KELLOGG 100 390 4.4 72.4 9.6
Toaster Pastries Frosted wild berry POP TARTS KELLOGG 100 388 4.3 72.9 9.2
Toaster Pastries S'mores POP TARTS KELLOGG 100 392 6.2 69.6 10.5
Toaster Pastries Strawberry LOW FAT POP TARTS KELLOGG 100 369 4.5 76.6 5.5
Toaster Pastries Strawberry POP TARTS KELLOGG 100 394 4.7 71 10.5
Waffle microwave ready-to-heat frozen plain 100 298 6.71 45.41 9.91
Waffle microwaved ready-to-heat frozen buttermilk 100 289 6.92 44.16 9.4
Waffle toasted ready-to-heat frozen buttermilk 100 309 7.42 48.39 9.49
Waffles prepared from recipe plain 100 291 7.9 32.9 14.1
Waffles ready-to-heat frozen buttermilk 100 273 6.58 41.05 9.22
Waffles ready-to-heat frozen chocolate chip 100 279 5.71 41.48 10
Waffles ready-to-heat frozen plain 100 285 6.47 42.98 9.7
Waffles toasted ready -to-heat frozen plain 100 312 7.19 49.29 9.61
Wheat crisp bread Wasa 100 360 12 73 2.2

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight