Beverages

Check out how many calories you drink each day. This group represents all kinds of beverages from water, tea, coffee through many kinds of juices, soft and energy drinks, ending on different kinds of alcoholic beverages. You will be aware how much sugar and calories you add to your diet by drinking certain kinds of  beverages.

Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Alcoholic beverage 34 proof coffee with cream liqueur 100 327 2.8 20.9 15.7
Alcoholic beverage 53 proof coffee liqueur 100 326 0.1 46.8 0.3
Alcoholic beverage 63 proof coffee liqueur 100 308 0.1 32.2 0.3
Alcoholic beverage 72 proof creme de menthe 100 371 0 41.6 0.3
Alcoholic beverage 80 proof rum distilled 100 231 0 0 0
Alcoholic beverage 80 proof vodka 100 225 0 0 0
Alcoholic beverage 86 proof whiskey distilled 100 250 0 0.1 0
Alcoholic beverage 90 proof gin 100 225 0 0 0
Alcoholic beverage all (gin rum vodka whiskey) 100 proof distilled 100 295 0 0 0
Alcoholic beverage all (gin rum vodka whiskey) 80 proof distilled 100 231 0 0 0
Alcoholic beverage all (gin rum vodka whiskey) 86 proof distilled 100 250 0 0.1 0
Alcoholic beverage all (gin rum vodka whiskey) 90 proof distilled 100 263 0 0 0
Alcoholic beverage all (gin rum vodka whiskey) 94 proof distilled 100 275 0 0 0
Alcoholic beverage all regular beer 100 43 0.46 3.55 0
Alcoholic beverage all table wine 100 83 0.07 2.72 0
Alcoholic Beverage Barbera red table wine 100 85 0.07 2.79 0
Alcoholic beverage BUD LIGHT light beer 100 31 0.25 1.86 0
Alcoholic beverage BUDWEISER regular beer 100 41 0.36 2.97 0
Alcoholic beverage BUDWEISER SELECT light beer 100 28 0.2 0.87 0
Alcoholic Beverage Burgundy red table wine 100 86 0.07 3.69 0
Alcoholic Beverage Cabernet Franc red table wine 100 83 0.07 2.45 0
Alcoholic Beverage Cabernet Sauvignon red table wine 100 83 0.07 2.6 0
Alcoholic beverage canned daiquiri 100 125 0 15.7 0
Alcoholic beverage canned pina colada 100 237 0.6 27.6 7.6
Alcoholic beverage canned tequila sunrise 100 110 0.3 11.3 0.1
Alcoholic beverage canned whiskey sour 100 119 0 13.4 0
Alcoholic Beverage Carignane red table wine 100 74 0.07 2.4 0
Alcoholic beverage Chardonnay white table wine 100 84 0.07 2.16 0
Alcoholic beverage Chenin Blanc white table wine 100 80 0.07 3.31 0
Alcoholic Beverage Claret red table wine 100 83 0.07 3.01 0
Alcoholic beverage dry dessert wine 100 152 0.2 11.67 0
Alcoholic beverage Fume Blanc white table wine 100 82 0.07 2.27 0
Alcoholic Beverage Gamay red table wine 100 78 0.07 2.38 0
Alcoholic beverage Gewurztraminer late harvest white table wine 100 108 0.07 11.39 0
Alcoholic beverage Gewurztraminer white table wine 100 81 0.07 2.6 0
Alcoholic beverage late harvest white table wine 100 112 0.07 13.39 0
Alcoholic Beverage Lemberger red table wine 100 80 0.07 2.46 0
Alcoholic Beverage Merlot red table wine 100 83 0.07 2.51 0
Alcoholic Beverage Mouvedre red table wine 100 88 0.07 2.64 0
Alcoholic beverage Muller Thurgau white table wine 100 76 0.07 3.48 0
Alcoholic beverage Muscat white table wine 100 82 0.07 5.23 0
Alcoholic Beverage Petite Sirah red table wine 100 85 0.07 2.68 0
Alcoholic beverage Pinot Blanc white table wine 100 81 0.07 1.94 0
Alcoholic beverage Pinot Gris (Grigio) white table wine 100 83 0.07 2.06 0
Alcoholic Beverage Pinot Noir red table wine 100 82 0.07 2.31 0
Alcoholic beverage prepared-from-recipe pina colada 100 174 0.42 22.66 1.88
Alcoholic Beverage Sangiovese red table wine 100 86 0.07 2.62 0
Alcoholic beverage Sauvignon Blanc white table wine 100 81 0.07 2.05 0
Alcoholic beverage Semillon white table wine 100 82 0.07 3.12 0
Alcoholic beverage sweet dessert wine 100 160 0.2 13.69 0
Alcoholic Beverage Syrah red table wine 100 83 0.07 2.58 0
Alcoholic beverage white table wine 100 82 0.07 2.6 0
Alcoholic Beverage Zinfandel red table wine 100 88 0.07 2.86 0
Apple juice diluted with 3 volume water without added ascorbic acid unsweetened frozen concentrate 100 47 0.14 11.54 0.1
Apple juice with added ascorbic acid diluted with 3 volume water unsweetened frozen concentrate 100 47 0.14 11.54 0.1
Apple juice with added ascorbic acid undiluted unsweetened frozen concentrate 100 166 0.51 41 0.37
Apple juice without added ascorbic acid undiluted unsweetened frozen concentrate 100 166 0.51 41 0.37
Apple juice without added ascorbic acid unsweetened canned or bottled 100 46 0.1 11.3 0.13
Apricot 100 48 1.4 11.9 0.39
Apricot nectar with added ascorbic acid canned 100 56 0.37 14.39 0.09
Apricot nectar without added ascorbic acid canned 100 56 0.37 14.39 0.09
Apricots drained heavy syrup canned 100 83 0.64 21.31 0.11
Apricots solids and liquids with skin heavy syrup pack canned 100 83 0.53 21.47 0.08
Apricots solids and liquids with skin juice pack canned 100 48 0.63 12.34 0.04
Apricots solids and liquids with skin light syrup pack canned 100 63 0.53 16.49 0.05
Apricots solids and liquids with skin water pack canned 100 27 0.71 6.39 0.16
Apricots solids and liquids without skin extra heavy syrup pack canned 100 96 0.55 24.85 0.04
Beer (dark) 100 42 0.4 4.6 0
Beer (lager) 100 49 0.5 3.8 0
Beer (non-alcoholic) 100 27 0.2 5.2 0
Brandy 100 225 0 0 0
Caffe Latte 100 33 2 3 1.35
Carbonated beverage chocolate-flavored soda 100 42 0 10.7 0
Carbonated beverage club soda 100 0 0 0 0
Carbonated beverage contains caffeine and sweeteners cola reduced sugar 100 20 0 5.16 0
Carbonated beverage contains caffeine cola 100 37 0.07 9.56 0.02
Carbonated beverage contains caffeine lemon-lime soda 100 41 0.09 10.42 0
Carbonated beverage contains caffeine pepper-type 100 41 0 10.4 0.1
Carbonated beverage contains caffeine with aspartame cola or pepper-type low calorie 100 2 0.11 0.29 0.03
Carbonated beverage contains caffeine with aspartame other than cola or pepper low calorie 100 0 0.1 0 0
Carbonated beverage contains caffeine with sodium saccharin cola or pepper-types low calorie 100 0 0 0.1 0
Carbonated beverage cream soda 100 51 0 13.3 0
Carbonated beverage ginger ale 100 34 0 8.77 0
Carbonated beverage grape soda 100 43 0 11.2 0
Carbonated beverage orange 100 48 0 12.3 0
Carbonated beverage root beer 100 41 0 10.6 0
Carbonated beverage tonic water 100 34 0 8.8 0
Carbonated beverage without caffeine cola 100 41 0 10.58 0
Carbonated beverage without caffeine lemon-lime SPRITE 100 40 0.05 10.14 0.02
Carbonated beverage without caffeine other than cola or pepper low calorie 100 0 0.1 0 0
Carbonated beverage without caffeine with aspartame cola or pepper-type low calorie 100 1 0.12 0.15 0
Carbonated beverage without caffeine with sodium saccharin other than cola or pepper low calorie 100 0 0 0.1 0
Carrot juice canned 100 40 0.4 11.3 0.1
Champagne (semi-dry) 100 83 0.1 3.4 0
Champagne (semi-sweet) 100 97 0.2 7 0
Champagne (sweet) 100 117 0.2 12 0
Chocolate syrup 100 279 2.1 65.1 1.13
Chocolate syrup prepared with whole milk 100 90 3.07 12.78 2.96
Chocolate-flavor beverage mix for milk prepared with whole milk with added nutrients powder 100 89 3.27 11.87 3.17
Chocolate-flavor beverage mix for milk with added nutrients powder 100 400 4.55 90.28 2.27
Chocolate-flavor beverage mix prepared with whole milk powder 100 85 3.23 11.91 3.24
Citrus fruit juice drink frozen concentrate 100 162 1.2 40.2 0.1
Citrus fruit juice drink prepared with water frozen concentrate 100 46 0.34 11.42 0.03
Coca Cola 100 42 0 10.4 0
Coca Cola light 100 0 0 0 0
Cocoa mix Hot Cocoa Mix Rich Chocolate With Marshmallows NESTLE 100 400 2.8 75 15
Cocoa mix powder 100 398 6.67 83.73 4
Cocoa mix powder no sugar added 100 377 15.49 71.93 3
Cocoa mix prepared with water powder 100 55 0.92 11.54 0.55
Cocoa mix prepared with water powder with aspartame 100 29 1.21 5.61 0.23
Cocoa mix Rich Chocolate Hot Cocoa Mix NESTLE 100 400 3 75 15
Cocoa powder (16% fat) 100 425 18.2 52.6 15.8
Coffee (brewed espresso) 100 2 0 0 0
Coffee (brewed from grounds, without sugar) 100 2 0.2 0.3 0
Coffee (instant regular) 100 241 12 41 0
Coffee (instant, cappuccino-flavor powder) 100 385 5.3 68.7 9.9
Coffee and cocoa (mocha) powder decaffeinated with whitener and low calorie sweetener 100 257 9 71.4 13.21
Coffee decaffeinated prepared with tap water brewed from grounds 100 0 0.1 0 0
Coffee decaffeinated restaurant-prepared espresso brewed 100 0 0.1 0 0.18
Coffee half the caffeine powder regular instant 100 350 14.42 70.6 0.5
Coffee powder decaffeinated instant 100 224 11.6 42.6 0.2
Coffee powder mocha-flavor with sugar instant 100 460 5.29 74.04 15.87
Coffee powder regular instant 100 241 12.2 41.1 0.5
Coffee powder with chicory instant 100 351 9.3 74.2 0.2
Coffee prepared with tap water brewed from grounds 100 1 0.12 0 0.02
Coffee prepared with water powder decaffeinated instant 100 2 0.12 0.43 0
Coffee prepared with water regular instant 100 2 0.1 0.34 0
Coffee prepared with water with chicory instant 100 3 0.09 0.75 0
Coffee restaurant-prepared espresso brewed 100 2 0.12 0 0.18
Coffee substitute powder cereal grain beverage 100 360 6.01 78.42 2.52
Cranberry juice cocktail bottled 100 54 0 13.52 0.1
Cranberry juice cocktail frozen concentrate 100 201 0.05 51.45 0
Cranberry juice cocktail prepared with water frozen concentrate 100 47 0.01 11.81 0
Cranberry juice cocktail saccharin and corn sweetener with calcium low calorie bottled 100 19 0.02 4.6 0.01
Cranberry sauce sweetened canned 100 151 0.2 38.9 0.15
Cranberry-apple juice drink bottled 100 63 0 15.85 0.11
Cranberry-apricot juice drink bottled 100 64 0.2 16.2 0
Cranberry-grape juice drink bottled 100 56 0.2 14 0.1
Cranberry-orange relish canned 100 178 0.3 46.2 0.1
Eggnog-flavor mix prepared with whole milk powder 100 95 2.93 14.2 3.02
Energy drink AMP 100 46 0.25 12.08 0.08
Energy drink citrus flavor sugar-free VAULT Zero 100 1 0.25 0.7 0.08
Energy drink citrus flavor VAULT 100 49 0 12.99 0
Energy drink FULL THROTTLE 100 46 0.25 12.08 0.08
Energy Drink Monster 100 42 0 11.25 0
Energy drink ROCKSTAR 100 58 0 12.7 0
Energy drink sugar free AMP 100 2 0 1.03 0
Energy drink sugar free ROCKSTAR 100 4 0.25 0.7 0.08
Energy drink vitamins B6 and B12 pantothenic acid niacin with added caffeine RED BULL 100 45 0.25 10.94 0.08
Energy drink vitamins B6 and B12 pantothenic acid niacin with added caffeine sugar free RED BULL 100 5 0.25 0.7 0.08
Juice (blackcurrant) 100 45 0.3 10.2 0.3
Juice (grapefruit) 100 35 0.6 7.8 0.2
Juice (orange) 100 45 0.5 10.5 0.1
Juice (pineapple) 100 48 0.3 11.4 0.1
Juice (tomato) 100 19 0.8 2.6 0.6
Liqueur (Advocaat) 100 280 4.4 28.4 6
Liqueur (curacao) 100 319 0 27.6 0
Milk homemade hot cocoa chocolate beverage 100 77 3.52 10.74 2.34
Mocha Coffee 100 81 2.2 13.8 1.9
Pepsi Cola 100 42 0 10.4 0
Pepsi Cola light 100 0 0 0 0
Powerade, energy drink 100 32 0 8 0
Red Bull 100 45 0 11.3 0
Sprite 100 42 0 10.5 0
Tea 100 0 0.1 0 0
Tea without ice fast food WENDY'S unsweetened ready-to-drink 100 1 0.22 0 0
Tea, green 100 1 0 0 0
Vermouth 100 104 0 7.9 0
Water 100 0 0 0 0
Whisky 100 225 0 0 0
Wine, red dry 100 75 0 3 0
Wine, red semi-sweet 100 96 0 5.5 0
Wine, red sweet 100 106 0.1 8.2 0
Wine, white dry 100 73 0 2.4 0
Wine, white semi-dry 100 78 0 3.7 0
Wine, white semi-sweet 100 92 0 4.4 0

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight