Fast food

Even the name Fast Food suggests quick lunch, dinner or snack, which usually tastes so good that as soon as opportunity arises we choose to dine up in fast food restaurants again. Therefore it is very important for you to check not only the calories count of this group representatives, but also the amount of fats and carbohydrates found in various popular fast food products. It will help you to keep your diet well balanced despite some moments of forgetfulness. 

Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Drumstick Fried Chicken skin and breading removed meat only 100 172 26.24 0 7.41
Bacon cheese egg griddle cake sandwich 100 272 12.03 26.19 13.19
Bacon Ranch Salad with Crispy Chicken McDONALD'S 100 110 8.82 6.08 6.3
Bacon Ranch Salad with Grilled Chicken McDONALD'S 100 81 10.28 3.64 3.14
Bagel condiments cheese egg with breakfast steak 100 282 15.95 22.99 14.07
Big Mac (McDonald's sandwich) 100 273 11.4 22.8 15.1
Biscuit bacon cheese with egg 100 301 12.01 24.44 17.48
Biscuit with egg 100 274 8.53 23.46 16.23
Biscuit with egg and bacon 100 305 11.33 19.06 20.73
Biscuit with egg and ham 100 230 10.64 16.37 14.08
Biscuit with egg and sausage biscuit 100 312 11.13 21.05 20.77
Biscuit with egg and steak 100 277 12.12 14.37 19.21
Biscuit with ham 100 342 11.85 38.75 16.3
Biscuit with sausage 100 371 9.67 29.99 24.42
Bread, rye 100 258 8 48 3
Breast Fried Chicken meat and skin and breading 100 252 21.91 7.79 14.8
Breast Fried Chicken skin and breading removed meat only 100 152 27.24 0.59 4.5
Breast Mild Fried Chicken meat and skin with breading POPEYES 100 265 22.14 9.17 15.54
Breast Mild Fried Chicken skin and breading removed meat only POPEYES 100 156 27.72 1.34 4.37
Buffalo wings 100 230 15 23 9
BURGER KING Cheeseburger 100 286 14.57 23.71 14.81
BURGER KING CHICKEN TENDERS 100 289 17.25 17.41 16.67
BURGER KING CROISSAN'WICH with Egg and Cheese 100 283 10.35 24.79 15.78
BURGER KING CROISSAN'WICH with Sausage and Cheese 100 376 13.73 23 25.45
BURGER KING Egg and Cheese CROISSAN'WICH with Sausage 100 322 12.31 17.65 22.48
BURGER KING French Fries 100 331 3.5 40.08 17.4
BURGER KING French Toast Sticks 100 349 6 41.21 17.74
BURGER KING Hamburger 100 275 14.18 27.11 12.17
BURGER KING Hash Brown Rounds 100 369 2.87 34.55 24.35
BURGER KING no cheese DOUBLE WHOPPER 100 252 13.94 13.74 15.66
BURGER KING no cheese WHOPPER 100 233 10.74 18.55 12.84
BURGER KING Original Chicken Sandwich 100 286 12.57 24.35 15.4
BURGER KING Vanilla Shake 100 168 3.19 19.03 8.74
BURGER KING with cheese DOUBLE WHOPPER 100 266 14.47 13.52 17.06
BURGER KING with cheese WHOPPER 100 250 11.19 16.7 15.33
Burrito (beef and bean) 100 298 9 39 12
Burrito beef cheese with beans 100 163 7.18 19.55 6.55
Burrito chili peppers cheese with beans 100 197 9.91 25.35 6.84
Burrito chili peppers cheese with beef 100 208 13.46 20.96 8.15
Burrito with beans 100 206 6.48 32.92 6.22
Burrito with beans and beef 100 191 11.52 19.52 7.47
Burrito with beans and cheese 100 205 7.35 31.23 6.05
Burrito with beans and chili peppers 100 202 8.03 28.47 7.19
Burrito with beef 100 238 12.09 26.6 9.46
Burrito with beef and chili peppers 100 212 10.7 24.6 8.23
Burrito with fruit (apple or cherry) 100 312 3.38 47.27 12.87
Cheese Pizza Classic Hand-Tossed Crust DOMINO'S 14" 100 257 10.8 33.24 8.97
Cheese Pizza Crunchy Thin Crust DOMINO'S 14" 100 298 12.33 28.18 15.1
Cheese Pizza Hand-Tossed Crust 12" PIZZA HUT 100 271 11.93 31.22 10.89
Cheese Pizza Hand-Tossed Crust 14" PIZZA HUT 100 275 11.98 33.42 10.42
Cheese Pizza Original Crust 14" PAPA JOHN'S 100 260 11.53 32.74 9.25
Cheese Pizza Pan Crust 12'' PIZZA HUT 100 280 11.73 29.93 12.56
Cheese Pizza Pan Crust 14'' PIZZA HUT 100 276 10.85 32.85 11.25
Cheese Pizza THIN 'N CRISPY Crust 12'' PIZZA HUT 100 303 15.29 28.64 14.1
Cheese Pizza THIN 'N CRISPY Crust 14" PIZZA HUT 100 306 13.37 34.22 12.8
Cheese Pizza Thin Crust 14" PAPA JOHN'S 100 295 12.29 26.26 15.66
Cheese Pizza Ultimate Deep Dish Crust DOMINO'S 14" 100 265 10.76 33.48 9.83
Cheeseburger 100 278 12.6 30.3 11.8
Cheeseburger Double McDONALD'S 100 265 14.89 19.83 14.97
Cheeseburger large patty; plain; single 100 305 17.28 20.8 17.02
Cheeseburger large patty; with condiments and bacon; single 100 282 15.78 18.89 15.86
Cheeseburger large patty; with condiments and vegetables; single 100 206 11.59 16.81 10.36
Cheeseburger large patty; with condiments; double 100 272 16.96 14.43 16.22
Cheeseburger large patty; with condiments; single 100 269 15.21 19.72 14.4
Cheeseburger McDONALD'S 100 263 12.97 27.81 11.79
Cheeseburger patty and bun; with condiments and vegetables regular; double 100 285 13.04 23.3 15.47
Cheeseburger regular patty; double decker bun with condiments and special sauce; double 100 261 11.94 21.53 14.1
Cheeseburger regular patty; plain; double 100 308 17.16 20.8 17.4
Cheeseburger regular patty; plain; single 100 303 15.13 29.89 13.93
Cheeseburger regular patty; plain; triple 100 310 18.2 16.16 19.17
Cheeseburger regular patty; with condiments; double 100 268 17 18.73 13.65
Cheeseburger vegetables and ham large patty; with condiments; single 100 286 15.55 13.01 18.97
Cheeseburger vegetables and mayonnaise large patty; with condiments; double 100 253 15.5 12.62 15.63
Cheeseburger vegetables and mayonnaise large patty; with condiments; single 100 235 13.03 15.45 13.46
Cheeseburger with condiments and vegetables large patty; double 100 273 14.72 15.37 16.92
Cheeseburger with condiments and vegetables regular patty; single 100 254 13.06 24.97 11.5
Chicken dark meat (drumstick or thigh) breaded and fried 100 291 20.32 10.61 18.04
Chicken light meat (breast or wing) breaded and fried 100 303 21.91 12.01 18.11
Chicken McNUGGETS McDONALD'S 100 291 14.97 17.22 18.07
Chicken plain boneless pieces breaded and fried 100 297 15.59 16.32 18.82
Chicken tenders 100 289 18.74 15.75 16.75
Chimichanga beef and cheese 100 242 10.96 21.49 12.81
Chimichanga red chili peppers cheese with beef 100 202 8.15 21.26 9.75
Chimichanga with beef and red chili peppers chimichanga 100 223 9.53 24.09 10.07
Chinese food, Broccoli Beef 100 79 6 8.5 2.5
Chinese food, Orange Chicken 100 260 11 26.5 13
Clams breaded and fried 100 392 11.15 33.75 22.96
Coleslaw 100 153 0.95 14.89 9.91
Corn on the cob with butter 100 106 3.06 21.88 2.35
Croissant bacon cheese with egg 100 320 12.58 18.33 21.98
Croissant egg and cheese 100 290 10.07 19.14 19.45
Croissant ham cheese with egg croissant 100 312 12.45 15.92 22.09
Croissant sausage cheese with egg croissant 100 327 12.69 15.45 23.85
Drumstick Fried Chicken meat and skin with breading 100 267 21.13 7.59 16.92
Drumstick Mild Fried Chicken meat and skin with breading POPEYES 100 293 20.44 9.84 19.14
Drumstick Mild Fried Chicken skin and breading removed meat only POPEYES 100 170 26.51 0.04 7.14
Egg McMUFFIN McDONALD'S 100 215 12.65 20.54 9.11
Enchilada with cheese 100 196 5.91 17.51 11.56
Enchilada with cheese and beef 100 168 6.21 15.87 9.19
Enchirito beans beef with cheese 100 178 9.27 17.51 8.33
English muffin bacon cheese with egg 100 221 13.53 21.47 9.05
English muffin sausage cheese with egg english muffin 100 286 13.38 17.44 18.1
English muffin with cheese and sausage 100 338 13.28 25.28 20.67
Fast foods chili con carne 100 101 9.73 8.67 3.27
Fast foods scrambled egg 100 212 13.84 2.08 16.18
Fast foods with butter english muffin 100 300 7.73 48.19 9.14
Fast foods with condiments and vegetables regular patty cheeseburger; double 100 251 12.8 21.2 12.7
Fast foods with tartar sauce fish sandwich 100 273 10.72 25.96 14.41
Fish sandwich with tartar sauce and cheese 100 286 11.26 26.03 15.63
French Fries 100 252 3 33 12
Fried Chicken Skin and breading from all pieces 100 437 12.06 21.09 33.82
Fries (Frozen, oven heated) 100 172 2.5 28 5.5
Frijoles with cheese 100 135 6.81 17.19 4.66
Hamburger 100 268 11.4 34.3 9.5
Hamburger CLASSIC SINGLE no cheese WENDY'S 100 213 12.63 16.82 10.6
Hamburger with cheese CLASSIC SINGLE WENDY'S 100 221 14.87 14.2 11.6
Hot Wings 100 318 17.4 15.3 20.8
Hotdog with chili 100 260 11.85 27.45 11.79
Ice cream light vanilla with cone soft-serve 100 166 4.24 26.36 4.86
Loaf or roll ham and cheese 100 241 13.6 4 18.7
McChicken (McDonald's sandwich) 100 295 9.7 28.3 15.9
McDONALD'S FILET-O-FISH 100 275 10.99 27.45 13.47
McDONALD'S FILET-O-FISH (without tartar sauce) 100 243 12.47 31.08 7.62
McDONALD'S Sausage Biscuit 100 376 9.62 27.2 25.4
McDONALD'S Sausage Biscuit with Egg 100 311 11.27 19.28 22.26
McDONALD'S Sausage Burrito 100 262 11.54 21.39 15.15
Mild Fried Chicken Skin and Breading POPEYES 100 460 12.22 23.1 35.39
Nachos with cheese 100 306 8.05 32.15 16.77
Onion rings breaded and fried 100 332 4.46 37.74 18.69
Oysters fried battered or breaded 100 265 9.02 28.69 12.9
Pizza (Cheese & Ham topping) 100 223 9.8 40.2 2.5
Pizza (Cheese topping, 14'' regular crust) 100 264 12 33 10
Pizza (Cheese topping, 14'' thick crust) 100 272 12 31 11
Pizza (Cheese topping, 14'' thin crust) 100 304 13 28 16
Pizza (Pepperoni topping, 14'' regular crust) 100 276 12 31 11
Pizza (Pepperoni topping, 14'' thick crust) 100 288 12 32 12
Pizza (Veggie topping, 14'' regular crust) 100 179 9 23 6
Pizza (Veggie topping, 14'' thin crust) 100 164 7 17 7
Pizza baked frozen cheese stuffed crust cheese topping DIGIORNO 100 279 13.48 29.86 11.68
Pizza baked frozen cheese stuffed crust pepperoni topping DIGIORNO 100 279 13.92 29.46 11.71
Pizza baked frozen rising crust cheese topping DIGIORNO 100 256 12.8 31.78 8.6
Pizza baked frozen thin crispy crust cheese topping DIGIORNO 100 247 12.96 26.47 9.91
Pizza cooked frozen regular crust cheese topping 100 268 10.36 29.02 12.28
Pizza cooked frozen rising crust cheese topping 100 260 12.37 32.91 8.78
Pizza regular crust cheese topping 14" pizza Pizza Chain 100 266 11.39 33.33 9.69
Pizza thick crust cheese topping 14" pizza Pizza Chain 100 271 10.81 33.17 10.54
Pizza thin crust cheese topping 14" pizza Pizza Chain 100 302 12.85 31.2 13.95
Potato baked and topped with cheese sauce 100 160 4.94 15.71 9.71
Potato baked and topped with cheese sauce and bacon 100 151 6.16 14.86 8.66
Potato baked and topped with cheese sauce and broccoli 100 119 4.03 13.74 6.32
Potato baked and topped with cheese sauce and chili 100 122 5.88 14.14 5.53
Potato baked and topped with sour cream and chives 100 130 2.21 16.56 7.39
Premium Crispy Chicken Classic Sandwich McDONALD'S 100 228 12.08 25.46 8.68
QUARTER POUNDER DOUBLE with Cheese McDONALD'S 100 262 16.96 14.43 16.22
Quesadilla with chicken 100 294 15.05 24.04 15.25
Salad with chicken without dressing tossed vegetable 100 48 8 1.71 1
Sandwich grilled chicken mayonnaise lettuce with cheese bacon and tomato club 100 220 17.19 19.87 8.05
Sandwich mayonnaise lettuce with cheese and tomato club sandwich bacon crispy chicken 100 257 15.38 22.61 11.76
Sandwich with cheese egg ham 100 243 13.46 21.64 11.4
Sandwich with egg and cheese 100 233 10.69 17.76 13.3
Sandwich with ham and cheese 100 241 14.17 22.84 10.6
Sandwich with tomato and spread with lettuce grilled chicken filet 100 182 17.34 16.78 4.57
Sausage cheese egg griddle cake sandwich 100 291 10.77 22.04 17.73
Sausage griddle cake sandwich 100 318 8.41 31.25 17.76
Sausage McMuffin with Egg McDONALD'S 100 274 12.59 17.28 17.83
Scallops breaded and fried 100 268 10.94 26.73 13.47
Shrimp breaded and fried 100 308 7.84 27.99 18.9
Sndwich with cheese and chicken fillet 100 277 12.9 18.24 17
TACO BELL Bean Burrito 100 209 7.35 31.23 6.05
TACO BELL BURRITO SUPREME with beef 100 189 8.05 21.07 8.05
TACO BELL BURRITO SUPREME with chicken 100 179 9.84 20.51 6.42
TACO BELL BURRITO SUPREME with steak 100 183 9.13 20.32 7.27
TACO BELL cheese and lettuce Original Taco with beef 100 229 8.86 19.85 12.7
TACO BELL cheese and lettuce Soft Taco with beef 100 206 9.25 20.23 9.75
TACO BELL cheese and lettuce Soft Taco with chicken 100 189 13.3 19.69 6.35
TACO BELL Nachos 100 366 5.15 36.38 22.17
TACO BELL Nachos Supreme 100 246 7.59 23.09 13.65
TACO BELL Soft Taco with steak 100 225 11.81 17.22 12.1
TACO BELL Taco Salad 100 170 6.69 15.1 9.17
Taco salad with chili con carne 100 111 6.67 10.18 5.03
Taco with beef hard shell cheese and lettuce 100 226 8.86 19.85 12.7
Taco with beef soft cheese and lettuce 100 206 9.25 20.23 9.75
Taco with chicken soft lettuce and cheese 100 189 13.3 19.69 6.35
Thigh Fried Chicken meat and skin and breading 100 293 18.2 9.35 20.35
Thigh Fried Chicken skin and breading removed meat only 100 182 22.97 0.25 9.88
Thigh Mild Fried Chicken meat and skin with breading POPEYES 100 313 18.6 10.83 21.75
Thigh Mild Fried Chicken skin and breading removed meat only POPEYES 100 190 23.97 0.5 10.27
Thomas English Muffins GEORGE WESTON BAKERIES 100 232 8 46 1.8
Tostada cheese beef with beans 100 148 7.15 13.18 7.53
Tostada with beans and cheese 100 155 6.67 18.42 6.85
Tostada with beef and cheese 100 193 11.65 13.97 10.03
Twister, KFC sandwich 100 266 10.7 21.9 15.1
Vegetable salad with cheese and egg without dressing tossed 100 47 4.04 2.19 2.67
Vegetables tossed salad ham and cheese with turkey without dressing 100 82 7.98 1.45 4.93
WENDY'S Chicken Nuggets 100 334 15.93 15.35 23.17
WENDY'S Frosty Dairy Dessert 100 132 3.49 23.62 2.6
WENDY'S Homestyle Chicken Fillet Sandwich 100 214 13.78 21.55 8.1
WENDY'S Ultimate Chicken Grill Sandwich 100 179 14.73 18.88 5
WENDY'S with cheese CLASSIC DOUBLE 100 241 16.52 11.71 14.2
WENDY'S with cheese Jr. Hamburger 100 256 13.06 24.97 11.5
WENDY'S without cheese Jr. Hamburger 100 243 12.62 28.45 8.75
Wing Fried Chicken meat and skin and breading 100 319 21.34 10.93 21.06
Wing Fried Chicken skin and breading removed meat only 100 228 28.49 3.11 11.24
Wing Mild Fried Chicken meat and skin with breading POPEYES 100 353 19.95 14.08 24.08
Wing Mild Fried Chicken skin and breading removed meat only POPEYES 100 229 28.92 3.62 10.97

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight