Fish and seafood

 

Fish are an important element in our diet  providing high-value fat and easily digestible protein. Omega-3 fatty acids protect us against heart disease, hypertension, and reduce the risk of heart attack. They also have a very positive impact on brain functioning  such as memory, learning  and visual skills.
Saltwater fish are rich in selenium and iodine responsible for proper functioning of the thyroid. The seafood is a rich source of B vitamins, especially niacin and cobalamin. Fish also deliver a high amount of  fluorine, iron, zinc and magnesium. Its vitamin D, calcium and phosphorus have a positive effect on bone development.
Product Mass [g] Calories [cal] Proteins [g] Carbohydrates [g] Fats [g]
Carp 100 122 17.8 0 5.6
Chicken heated frozen breaded salmon nuggets 100 212 12.69 13.96 11.72
Cod (fresh) 100 69 16.5 0 0.3
Cod (smoked) 100 93 22.1 0 0.5
Crab cakes blue crab 100 155 20.21 0.48 7.52
Crustaceans breaded and fried cooked mixed species shrimp 100 242 21.39 11.47 12.28
Crustaceans canned blue crab 100 83 17.88 0 0.74
Crustaceans canned mixed species shrimp 100 100 20.42 0 1.36
Crustaceans made from surimi imitation alaska king crab 100 95 7.62 15 0.46
Crustaceans made from surimi imitation mixed species shrimp 100 101 12.39 9.13 1.47
Crustaceans moist heat cooked alaska king crab 100 97 19.35 0 1.54
Crustaceans moist heat cooked blue crab 100 83 17.88 0 0.74
Crustaceans moist heat cooked dungeness crab 100 110 22.32 0.95 1.24
Crustaceans moist heat cooked farmed mixed species crayfish 100 87 17.52 0 1.3
Crustaceans moist heat cooked mixed species shrimp 100 119 22.78 1.52 1.7
Crustaceans moist heat cooked mixed species spiny lobster 100 143 26.41 3.12 1.94
Crustaceans moist heat cooked northern lobster 100 89 19 0 0.86
Crustaceans moist heat cooked queen crab 100 115 23.72 0 1.51
Crustaceans moist heat cooked wild mixed species crayfish 100 82 16.77 0 1.2
Crustaceans raw alaska king crab 100 84 18.29 0 0.6
Crustaceans raw blue crab 100 87 18.06 0.04 1.08
Crustaceans raw dungeness crab 100 86 17.41 0.74 0.97
Crustaceans raw farmed mixed species crayfish 100 72 14.85 0 0.97
Crustaceans raw mixed species shrimp 100 71 13.61 0.91 1.01
Crustaceans raw mixed species spiny lobster 100 112 20.6 2.43 1.51
Crustaceans raw northern lobster 100 77 16.52 0 0.75
Crustaceans raw queen crab 100 90 18.5 0 1.18
Crustaceans raw wild mixed species crayfish 100 77 15.97 0 0.95
Eel 100 281 12.7 0 25.6
Eel (smoked) 100 329 17.9 0 28.6
Fish breaded and fried cooked Atlantic croaker 100 221 18.2 7.54 12.67
Fish breaded and fried cooked channel catfish 100 229 18.09 8.04 13.33
Fish Caviar 100 250 24 4 18
Fish drained solids canned in oil european anchovy 100 210 28.89 0 9.71
Fish drained solids canned jack mackerel 100 156 23.19 0 6.3
Fish drained solids canned pink salmon 100 138 23.1 0 5.02
Fish drained solids canned sockeye salmon 100 167 23.59 0 7.39
Fish drained solids with bone canned chum salmon 100 141 21.43 0 5.5
Fish drained solids with bone canned in oil Atlantic sardine 100 208 24.62 0 11.45
Fish drained solids with bone canned in tomato sauce Pacific sardine 100 185 20.86 0.54 10.45
Fish drained solids with bone without salt canned chum salmon 100 141 21.43 0 5.5
Fish drained solids with bone without salt canned sockeye salmon 100 153 20.47 0 7.31
Fish dried and salted Atlantic cod 100 290 62.82 0 2.37
Fish dry heat cooked american shad 100 252 21.71 0 17.65
Fish dry heat cooked Atlantic and Pacific halibut 100 111 22.54 0 1.61
Fish dry heat cooked Atlantic cod 100 105 22.83 0 0.86
Fish dry heat cooked Atlantic herring 100 203 23.03 0 11.59
Fish dry heat cooked Atlantic mackerel 100 262 23.85 0 17.81
Fish dry heat cooked Atlantic ocean perch 100 96 18.51 0 1.87
Fish dry heat cooked Atlantic pollock 100 118 24.92 0 1.26
Fish dry heat cooked Atlantic wolffish 100 123 22.44 0 3.06
Fish dry heat cooked bluefish 100 159 25.69 0 5.44
Fish dry heat cooked burbot 100 115 24.76 0 1.04
Fish dry heat cooked butterfish 100 187 22.15 0 10.28
Fish dry heat cooked carp 100 162 22.86 0 7.17
Fish dry heat cooked chinook salmon 100 231 25.72 0 13.38
Fish dry heat cooked chum salmon 100 154 25.82 0 4.83
Fish dry heat cooked cusk 100 112 24.35 0 0.88
Fish dry heat cooked european turbot 100 122 20.58 0 3.78
Fish dry heat cooked farmed Atlantic salmon 100 206 22.1 0 12.35
Fish dry heat cooked farmed channel catfish 100 144 18.44 0 7.19
Fish dry heat cooked farmed coho salmon 100 178 24.3 0 8.23
Fish dry heat cooked farmed rainbow trout 100 168 23.8 0 7.38
Fish dry heat cooked flatfish (flounder and sole species) 100 86 15.24 0 2.37
Fish dry heat cooked freshwater drum 100 153 22.49 0 6.32
Fish dry heat cooked greenland halibut 100 239 18.42 0 17.74
Fish dry heat cooked haddock 100 90 19.99 0 0.55
Fish dry heat cooked king mackerel 100 134 26 0 2.56
Fish dry heat cooked ling 100 111 24.35 0 0.82
Fish dry heat cooked lingcod 100 109 22.64 0 1.36
Fish dry heat cooked milkfish 100 190 26.32 0 8.63
Fish dry heat cooked mixed species eel 100 236 23.65 0 14.95
Fish dry heat cooked mixed species freshwater bass 100 146 24.18 0 4.73
Fish dry heat cooked mixed species grouper 100 118 24.84 0 1.3
Fish dry heat cooked mixed species Pacific and jack mackerel 100 201 25.73 0 10.12
Fish dry heat cooked mixed species Pacific rockfish 100 109 22.23 0 1.62
Fish dry heat cooked mixed species perch 100 117 24.86 0 1.18
Fish dry heat cooked mixed species roe 100 204 28.62 1.92 8.23
Fish dry heat cooked mixed species sea bass 100 124 23.63 0 2.56
Fish dry heat cooked mixed species seatrout 100 133 21.46 0 4.63
Fish dry heat cooked mixed species snapper 100 128 26.3 0 1.72
Fish dry heat cooked mixed species sturgeon 100 135 20.7 0 5.18
Fish dry heat cooked mixed species trout 100 190 26.63 0 8.47
Fish dry heat cooked mixed species whitefish 100 172 24.47 0 7.51
Fish dry heat cooked mixed species whiting 100 116 23.48 0 1.69
Fish dry heat cooked mixed species yellowtail 100 187 29.67 0 6.72
Fish dry heat cooked monkfish 100 97 18.56 0 1.95
Fish dry heat cooked northern pike 100 113 24.69 0 0.88
Fish dry heat cooked ocean pout 100 102 21.33 0 1.17
Fish dry heat cooked orange roughy 100 105 22.64 0 0.9
Fish dry heat cooked Pacific cod 100 85 18.73 0 0.5
Fish dry heat cooked Pacific herring 100 250 21.01 0 17.79
Fish dry heat cooked pink salmon 100 153 24.58 0 5.28
Fish dry heat cooked pumpkin seed sunfish 100 114 24.87 0 0.9
Fish dry heat cooked rainbow smelt 100 124 22.6 0 3.1
Fish dry heat cooked sablefish 100 250 17.19 0 19.62
Fish dry heat cooked scup 100 135 24.21 0 3.5
Fish dry heat cooked sheepshead 100 126 26.02 0 1.63
Fish dry heat cooked sockeye salmon 100 169 25.4 0 6.69
Fish dry heat cooked spanish mackerel 100 158 23.59 0 6.32
Fish dry heat cooked spot 100 158 23.73 0 6.28
Fish dry heat cooked striped bass 100 124 22.73 0 2.99
Fish dry heat cooked striped mullet 100 150 24.81 0 4.86
Fish dry heat cooked swordfish 100 172 23.45 0 7.93
Fish dry heat cooked tilapia 100 128 26.15 0 2.65
Fish dry heat cooked tilefish 100 147 24.49 0 4.69
Fish dry heat cooked walleye pike 100 119 24.54 0 1.56
Fish dry heat cooked white sucker 100 119 21.49 0 2.97
Fish dry heat cooked wild Atlantic salmon 100 182 25.44 0 8.13
Fish dry heat cooked wild channel catfish 100 105 18.47 0 2.85
Fish dry heat cooked wild coho salmon 100 139 23.45 0 4.3
Fish dry heat cooked wild rainbow trout 100 150 22.92 0 5.82
Fish granular black and red caviar 100 264 24.6 4 17.9
Fish kippered Atlantic herring 100 217 24.58 0 12.37
Fish moist heat cooked wild coho salmon 100 184 27.36 0 7.5
Fish oil (Cod liver) 100 900 0 0 100
Fish pickled Atlantic herring 100 262 14.19 9.64 18
Fish raw american shad 100 197 16.93 0 13.77
Fish raw Atlantic and Pacific halibut 100 91 18.56 0 1.33
Fish raw Atlantic cod 100 82 17.81 0 0.67
Fish raw Atlantic croaker 100 104 17.78 0 3.17
Fish raw Atlantic herring 100 158 17.96 0 9.04
Fish raw Atlantic mackerel 100 205 18.6 0 13.89
Fish raw Atlantic ocean perch 100 79 15.31 0 1.54
Fish raw bluefish 100 124 20.04 0 4.24
Fish raw burbot 100 90 19.31 0 0.81
Fish raw butterfish 100 146 17.28 0 8.02
Fish raw carp 100 127 17.83 0 5.6
Fish raw chinook salmon 100 179 19.93 0 10.43
Fish raw chum salmon 100 120 20.14 0 3.77
Fish raw cisco 100 98 18.99 0 1.91
Fish raw cusk 100 87 18.99 0 0.69
Fish raw european anchovy 100 131 20.35 0 4.84
Fish raw european turbot 100 95 16.05 0 2.95
Fish raw farmed Atlantic salmon 100 208 20.42 0 13.42
Fish raw farmed channel catfish 100 119 15.23 0 5.94
Fish raw farmed coho salmon 100 160 21.27 0 7.67
Fish raw farmed rainbow trout 100 141 19.94 0 6.18
Fish raw flatfish (flounder and sole species) 100 70 12.41 0 1.93
Fish raw florida pompano 100 164 18.48 0 9.47
Fish raw freshwater drum 100 119 17.54 0 4.93
Fish raw Greenland halibut 100 186 14.37 0 13.84
Fish raw haddock 100 74 16.32 0 0.45
Fish raw king mackerel 100 105 20.28 0 2
Fish raw ling 100 87 18.99 0 0.64
Fish raw lingcod 100 85 17.66 0 1.06
Fish raw milkfish 100 148 20.53 0 6.73
Fish raw mixed species eel 100 184 18.44 0 11.66
Fish raw mixed species fresh water bass 100 114 18.86 0 3.69
Fish raw mixed species grouper 100 92 19.38 0 1.02
Fish raw mixed species Pacific and jack mackerel 100 158 20.07 0 7.89
Fish raw mixed species Pacific rockfish 100 90 18.36 0 1.34
Fish raw mixed species perch 100 91 19.39 0 0.92
Fish raw mixed species roe 100 143 22.32 1.5 6.42
Fish raw mixed species sea bass 100 97 18.43 0 2
Fish raw mixed species seatrout 100 104 16.74 0 3.61
Fish raw mixed species snapper 100 100 20.51 0 1.34
Fish raw mixed species sturgeon 100 105 16.14 0 4.04
Fish raw mixed species trout 100 148 20.77 0 6.61
Fish raw mixed species whitefish 100 134 19.09 0 5.86
Fish raw mixed species whiting 100 90 18.31 0 1.31
Fish raw mixed species yellowtail 100 146 23.14 0 5.24
Fish raw monkfish 100 76 14.48 0 1.52
Fish raw northern pike 100 88 19.26 0 0.69
Fish raw ocean pout 100 79 16.64 0 0.91
Fish raw orange roughy 100 76 16.41 0 0.7
Fish raw Pacific cod 100 69 15.27 0 0.41
Fish raw Pacific herring 100 195 16.39 0 13.88
Fish raw pink salmon 100 127 20.5 0 4.4
Fish raw pumpkin seed sunfish 100 89 19.4 0 0.7
Fish raw rainbow smelt 100 97 17.63 0 2.42
Fish raw sablefish 100 195 13.41 0 15.3
Fish raw scup 100 105 18.88 0 2.73
Fish raw sheepshead 100 108 20.21 0 2.41
Fish raw sockeye salmon 100 142 21.31 0 5.61
Fish raw spanish mackerel 100 139 19.29 0 6.3
Fish raw spot 100 123 18.51 0 4.9
Fish raw striped bass 100 97 17.73 0 2.33
Fish raw striped mullet 100 117 19.35 0 3.79
Fish raw swordfish 100 144 19.66 0 6.65
Fish raw tilapia 100 96 20.08 0 1.7
Fish raw tilefish 100 96 17.5 0 2.31
Fish raw walleye pike 100 93 19.14 0 1.22
Fish raw white sucker 100 92 16.76 0 2.32
Fish raw wild Atlantic salmon 100 142 19.84 0 6.34
Fish raw wild channel catfish 100 95 16.38 0 2.82
Fish raw wild coho salmon 100 146 21.62 0 5.93
Fish raw wild rainbow trout 100 119 20.48 0 3.46
Fish regular (lox) smoked chinook salmon 100 117 18.28 0 4.32
Fish smoked chinook salmon 100 117 18.28 0 4.32
Fish smoked cisco 100 177 16.36 0 11.9
Fish smoked haddock 100 116 25.23 0 0.96
Fish smoked mixed species sturgeon 100 173 31.2 0 4.4
Fish smoked mixed species whitefish 100 108 23.4 0 0.93
Fish smoked sablefish 100 257 17.65 0 20.14
Fish solids and liquid canned Atlantic cod 100 105 22.76 0 0.86
Fish solids with bone and liquid without salt canned pink salmon 100 139 19.78 0 6.05
Fish surimi 100 99 15.18 6.85 0.9
Fish sweet recipe commercial gefiltefish 100 84 9.07 7.41 1.73
Fish total can contents canned pink salmon 100 129 19.68 0 4.97
Fish without skin and bones drained solids canned pink Salmon 100 136 24.62 0 4.21
Halibut 100 121 18.6 0 5.2
Herring 100 162 16.3 0 10.7
Herring (pickled) 100 262 14 10 18
Herring (salted) 100 218 19.8 0 15.4
Lobster 100 85 18.8 0.5 0.9
Mackerel (smoked) 100 222 22.7 0 15.5
Oysters 100 85 5 5 5
Pike 100 81 18.4 0 0.8
Pollock, fresh 100 72 16.6 0 0.6
Salmon, fresh 100 202 19.9 0 13.6
Salmon, smoked 100 176 20.5 1.5 9.5
Sardines, canned, in oil 100 202 24 0 11.5
Sardines, canned, in tomato sauce 100 163 17 1.4 9.9
Shrimp 100 86 18.1 1.5 0.8
Sprat, smoked 100 243 19.3 0 18.3
Trout 100 96 19.2 0 2.1
Tuna drained solids canned in oil light 100 198 29.13 0 8.21
Tuna drained solids canned in oil white 100 189 27.1 0 9
Tuna drained solids canned in water light 100 116 25.51 0 0.82
Tuna drained solids canned in water white 100 128 23.62 0 2.97
Tuna drained solids without salt canned in oil light 100 198 29.13 0 8.21
Tuna drained solids without salt canned in oil white 100 186 26.53 0 8.08
Tuna drained solids without salt canned in water light 100 116 25.51 0 0.82
Tuna drained solids without salt canned in water white 100 128 23.62 0 2.97
Tuna dry heat cooked bluefin fresh 100 184 29.91 0 6.28
Tuna dry heat cooked fresh skipjack 100 132 28.21 0 1.29
Tuna dry heat cooked fresh yellowfin 100 130 29.15 0 0.59
Tuna fresh yellowfin raw 100 109 24 0 0.49
Tuna raw bluefin fresh 100 144 23.33 0 4.9
Tuna raw skipjack fresh 100 103 22 0 1.01
Tuna salad 100 187 16.04 9.41 9.26
Zander, fresh 100 80 18.3 0.9 0.3

Subscribe to our newsletter

We publish proven tips on how to successfully lose weight. You will receive an e book in our first email:

How Fiber Helps You Lose Weight