Veggie omelet with mushrooms and feta cheese
Delicious vegetable omelet with mushrooms, feta cheese and a tablespoon of flax seeds :)
Ingredients
This is the list of ingredients to prepare a portion size of 556 grams.
- 2 eggs
- 3 cups of mushrooms slices
- 1 tomato
- 1/2 cup of spinach leaves
- 1/2 of onion (chopped)
- 1/2 cup of chopped pepper
- 1 ounce of feta cheese
- 1 tbsp of flaxseed
- 1 tbsp of olive oil
Preparation
89 kcal
5 grams
4 grams
6 grams
0 grams
4%
Nutrition Values [g]
Energy [calories]
You can find a detailed list of the calorie count and nutrition values of the individual ingredients in 100 portion of the following recipe. If you want to modify this recipe, you can easily calculate the exact nutrition values of your new recipe using the Calorie Calculator. Calculate calories of the modified recipe (per 100 serving): Veggie omelet with mushrooms and feta cheese »
CalorieCalc.net
|
Calories [cal] | Mass [g] | Protein [g] | Fat [g] | Carbohydrates [g] | |
---|---|---|---|---|---|---|
Egg raw whole | 26 | 17.99 | 2.25 | 1.92 | 0.13 | |
Mushrooms (raw) | 9 | 37.77 | 0.98 | 0.15 | 0.94 | |
Tomato | 3 | 11.15 | 0.1 | 0.06 | 0.58 | |
Spinach | 1 | 2.7 | 0.07 | 0.01 | 0.08 | |
Onion | 3 | 8.99 | 0.13 | 0.04 | 0.62 | |
Pepper (red) | 4 | 12.59 | 0.15 | 0.04 | 0.87 | |
Feta | 13 | 5.04 | 0.72 | 1.07 | 0.21 | |
Seeds flaxseed | 7 | 1.26 | 0.23 | 0.53 | 0.36 | |
Olive oil | 23 | 2.52 | 0 | 2.51 | 0.01 | |
Summary: | 89 | 100 | 4.62 | 6.33 | 3.8 |
496 kcal
26 grams
21 grams
35 grams
2 grams
25%
Nutrition Values [g]
Energy [calories]
You can find a detailed list of the calorie count and nutrition values of the individual ingredients in 556 portion of the following recipe. If you want to modify this recipe, you can easily calculate the exact nutrition values of your new recipe using the Calorie Calculator. Calculate calories of the modified recipe (per 556 serving): Veggie omelet with mushrooms and feta cheese »
CalorieCalc.net
|
Calories [cal] | Mass [g] | Protein [g] | Fat [g] | Carbohydrates [g] | |
---|---|---|---|---|---|---|
Egg raw whole | 143 | 100 | 12.5 | 10.7 | 0.72 | |
Mushrooms (raw) | 50 | 210 | 5.46 | 0.84 | 5.25 | |
Tomato | 18 | 62 | 0.56 | 0.31 | 3.22 | |
Spinach | 4 | 15 | 0.39 | 0.06 | 0.45 | |
Onion | 19 | 50 | 0.7 | 0.2 | 3.45 | |
Pepper (red) | 25 | 70 | 0.84 | 0.21 | 4.83 | |
Feta | 74 | 28 | 3.98 | 5.96 | 1.15 | |
Seeds flaxseed | 37 | 7 | 1.28 | 2.95 | 2.02 | |
Olive oil | 126 | 14 | 0 | 13.94 | 0.03 | |
Summary: | 496 | 556 | 25.71 | 35.17 | 21.12 |
See also
-
Scrambled eggs wit tomato and feta cheese
90 kcal w 100 g -
Oatmeal with banana orange raspberries and almond butter
90 kcal w 100 g
-
Chocolate-banana mousse
90 kcal w 100 g -
Avocado banana kiwi and spinach smoothie
90 kcal w 100 g
Comments
Easy weight loss tips
Like us on Facebook and get access to helpful weight loss tips and tools, tasty and healthy recipes and many more interesting goodness :)
Our helpful guides have already helped many people lose weight!